Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3060
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | TUVEI NELIMA, DINAH | - |
dc.date.accessioned | 2024-11-06T08:58:09Z | - |
dc.date.available | 2024-11-06T08:58:09Z | - |
dc.date.issued | 2017-11 | - |
dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3060 | - |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | INFLUENCE OF INTRINSIC REWARDS ON EMPLOYEE PERFORMANCE IN SUGAR COMPANIES IN WESTERN KENYA | en_US |
dc.title | INFLUENCE OF INTRINSIC REWARDS ON EMPLOYEE PERFORMANCE IN SUGAR COMPANIES IN WESTERN KENYA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Disaster Management and Humanitarian Assistance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INFLUENCE OF INTRINSIC REWARDS ON EMPLOYEE PERFORMANCE IN SUGAR COMPANIES IN WESTERN KENYA.pdf | 1.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.