Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3054
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | JEPKOECH, JOYCE | - |
dc.date.accessioned | 2024-11-06T08:43:44Z | - |
dc.date.available | 2024-11-06T08:43:44Z | - |
dc.date.issued | 2021-05 | - |
dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3054 | - |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | OPERATIONAL DETERMINANTS AND REVENUE COLLECTION EFFICIENCY IN COUNTY GOVERNMENT OF NANDI, KENYA | en_US |
dc.title | OPERATIONAL DETERMINANTS AND REVENUE COLLECTION EFFICIENCY IN COUNTY GOVERNMENT OF NANDI, KENYA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Business and Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OPERATIONAL DETERMINANTS AND REVENUE COLLECTION.pdf | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.