Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3053
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SEREM, K.CORNELIUS | - |
dc.date.accessioned | 2024-11-06T08:41:40Z | - |
dc.date.available | 2024-11-06T08:41:40Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3053 | - |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | EFFECT OF INTERNAL CONTROLS ON EXPENDITURE MANAGEMENT OF NANDI COUNTY GOVERNMENT | en_US |
dc.title | EFFECT OF INTERNAL CONTROLS ON EXPENDITURE MANAGEMENT OF NANDI COUNTY GOVERNMENT | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Business and Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECT OF INTERNAL CONTROLS ON EXPENDITURE MANAGEMENT .pdf | 1.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.