Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3050
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | WAWERU, MUMBI GRACE | - |
dc.date.accessioned | 2024-11-06T08:36:14Z | - |
dc.date.available | 2024-11-06T08:36:14Z | - |
dc.date.issued | 2016-03 | - |
dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3050 | - |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | EFFECT OF FINANCIAL INTERMEDIARIES ON THE PERFORMANCE OF SMALL AND MEDIUM ENTERPRISES IN KAKAMEGA TOWN, KENYA | en_US |
dc.title | EFFECT OF FINANCIAL INTERMEDIARIES ON THE PERFORMANCE OF SMALL AND MEDIUM ENTERPRISES IN KAKAMEGA TOWN, KENYA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Business and Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECT OF FINANCIAL INTERMEDIARIES ON THE PERFORMANCE OF SMALL AND MEDIUM ENTERPRISES IN KAKAMEGA TOWN, KENYA.pdf | 2.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.