Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3042
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MBAKHANYA, MICHAELS GEORGE | - |
dc.date.accessioned | 2024-11-06T07:46:50Z | - |
dc.date.available | 2024-11-06T07:46:50Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3042 | - |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | APPLICATION OF SOCIAL NETWORK ANALYSIS TOOL TO INFORMATION FLOW | en_US |
dc.title | APPLICATION OF SOCIAL NETWORK ANALYSIS TOOL TO INFORMATION FLOW AND ITS INFLUENCE ON THE ADOPTION OF SUSTAINABLE AGRICULTURAL INNOVATIONS IN BUSIA COUNTY KENYA. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Agriculture, Veterinary Science and Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
APPLICATION OF SOCIAL NETWORK ANALYSIS TOOL TO.pdf | 3.09 MB | Adobe PDF | View/Open | |
APPLICATION OF SOCIAL NETWORK ANALYSIS TOOL TO.pdf | 3.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.