Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3036
Title: | Dynamics impacting the land question in Laikipia County 1850-2022 |
Authors: | Namunyu, Bradley Barasa Okoth, Pontian Godfrey Muchanga, Kizito |
Keywords: | Dynamics, impacting, land question, County |
Issue Date: | 16-Sep-2024 |
Publisher: | Lwati: A Journal of Contemporary Research |
Abstract: | A multitude of factors contributed to the escalation of the land question in Laikipia County. This research article therefore sought to establish why these factors continued to impact the land question despite of numerous interventions. It was qualitative and used a historical research design that enabled thematic analysis of the derivied data. It applied interpretivism philosophy. The research article also corroborated instrumentalism and articulation modes of production theories. Thematic analysis also permitted interpretation of data to achieve reliability and validity. It concluded that changes in land use and land tenure during the colonial and post-colonial era, geo-politics, ethnocentrism and skewed resettlement programmes by post-colonial regimes contributed to the rise of the land question in Laikipia County. It recommended that fixing changes in land use and land tenure, geo-politics, negative ethnicity and skewed resettlement programmes will resolve the land question in Laikipia County. |
URI: | https://www.ajol.info/index.php/lwati/article/view/278661 http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3036 |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dynamics impacting the land question in Laikipia County 1850-2022.pdf | 540.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.