Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3035
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akinyi, Mudis Pamela | - |
dc.contributor.author | Esther, Mudis Aquilas | - |
dc.date.accessioned | 2024-10-30T14:53:08Z | - |
dc.date.available | 2024-10-30T14:53:08Z | - |
dc.date.issued | 2024-07-28 | - |
dc.identifier.uri | https://www.pioneerpublisher.com/crms/article/view/875 | - |
dc.identifier.uri | https://doi.org/10.56397/CRMS.2024.06.10 | - |
dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3035 | - |
dc.description.abstract | Worldwide,factorsinfluencingmaternaldietarypracticeshasbeenamajorissueofconcernamongpregnantwomen.Thisisbecausegooddietarypracticesareimportanttothemotherandthebaby.NegativeinappropriatedietarypracticesisoneofthegreatestchallengesgloballyandinKenyarespectively.Inappropriatedietarypracticesmaybringoutseveralcomplicationssuchasprematurebirths,lowbirthweightandmacrosomicbabiesamongothers.ThecurrentstudythereforeassessedthefactorsinfluencingdietarypracticesofpregnantwomenatNjoroSubCountyHospital,NakuruCounty,Kenya.Descriptivesurveyresearchdesignwasusedinthestudy.Simplerandomsamplingtechniquewasusedtosample80pregnantwomenattendingantenatalclinicatNjoroSubCountyHospital,NakuruCounty.Datawasharvestedthroughquestionnairestoassessthedietarypracticesaswellasdietarydiversityoftheexpectantmothers.Datawasanalyzedusingdescriptivestatistics,moresotheuseofpercentages.ThestudyindicatesthatmorethanhalfofthepregnantwomenattendingantennalclinicatNjoroSubCountyhospitalhadgooddietarypracticeswith66.7%oftherespondentsconsumingthreemealsadaywith13.3%havingtwomeals.However,20.0%ofthepregnantmothershadonemeal(others)daily.Moreover,amajorityofthepregnantwomenattainedwomendietarydiversityscoreswith90%consumingmorethan5foodgroups(WDDS)with10%notmeetingtheindicatorofmorethan5foodgroups.Althoughstarcheswerefairlyconsumed(chapattiat33.3%,rice56.7%andugali36.7%2-4timesaweek),animalproteinslikechickenwerelessfrequentlytaken.Additionally,vegetableandfruitintakewaslow(Managu/kunde23.3%,spinach,30%).ThestudyrecommendsthatpregnantwomenattendingantenatalclinicatNjoroSubCountyHospitalshouldbesensitizedontheimportanceofbalanceddietandencouragedtoconsumebalancedmealsthreetimesaday.Furthermore,mothersshouldstartkitchengardeningtoenablethemhavediversifieddietsatacheaperprice.Secondly,theCountygovernmentshouldestablishpoliciesandguidelinesondiversityofdietsandfrequencyofconsumptiontosupportmothersinmaintainingappropriateandhealthydietarypractices | en_US |
dc.language.iso | en | en_US |
dc.publisher | Current Research in Medical Sciences | en_US |
dc.subject | Factors,Influencing,Dietary,Practices, Pregnant,Women, Sub County,Hospital | en_US |
dc.title | Factors Influencing Dietary Practices of Pregnant Women at Njoro Sub County Hospital, Nakuru County, Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Factors Influencing Dietary Practices of Pregnant Women at Njoro Sub County Hospital, Nakuru County, Kenya.pdf | 575.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.