Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3015
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joel, Nyanumba Nyaundi | - |
dc.contributor.author | Tibbs, Charles Yugi | - |
dc.contributor.author | Muli, Wycliffe Maingi | - |
dc.date.accessioned | 2024-10-15T14:28:59Z | - |
dc.date.available | 2024-10-15T14:28:59Z | - |
dc.date.issued | 2024-09-30 | - |
dc.identifier.uri | https://doi.org/10.26710/jafee.v10i3.3066 | - |
dc.identifier.uri | https://publishing.globalcsrc.org/ojs/index.php/jafee/article/view/3066 | - |
dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3015 | - |
dc.description.abstract | Purpose: The main objective of this study was to examine influence of credit risk stress testing on operational performance of commercial Kenya. The theoretical framework was based on credit risk theory. Methodology/Approach: The study used all commercial banks which are 42 it total. The adopted mixed research comprising of causal and longitudinal research designs. The study used secondary data from operational statements of banks. Descriptive applied involved skewness, kurtosis, mean and standard deviation. Multiple regression analysis was also applied. Data was presented using tables. Findings: The results revealed that expected loan loss lead to performance of commercial Banks as shown by a positive and significant coefficient of in the regression model in a fixed effect model. Implications: The study suggested that operational institutions implement a stringent policy that escalates the loss in the event of default, thereby restricting loan approvals to clients who can guarantee they will repay the loan in full. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Business and Social Review in Emerging Economies | en_US |
dc.subject | Influence,Expected, Loan, Loss, Operational, Performance, Commercial, Banks | en_US |
dc.title | Influence of Expected Loan Loss on Operational Performance of Commercial Banks in Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Influence of Expected Loan Loss on Operational Performance of Commercial Banks in Kenya.pdf | 281.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.