Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2969
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muhanga, Cyrus Mboleya | - |
dc.contributor.author | Wamocha, Lydiah Linet Musungu | - |
dc.contributor.author | Andiva, Kageha Zilpah | - |
dc.date.accessioned | 2024-09-09T06:59:57Z | - |
dc.date.available | 2024-09-09T06:59:57Z | - |
dc.date.issued | 2024-09-02 | - |
dc.identifier.govdoc | https://doi.org/10.35544/jjeoshs.v7i2.84 | - |
dc.identifier.uri | https://www.jumugajournal.org/index.php/jjeoshs/article/view/85 | - |
dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2969 | - |
dc.description.abstract | The research article examines the effects of street and non-Street Children’s characteristics on their schooling in Nakuru City- County of Kenya. A cross-sectional research design was adopted for the survey since it offers a thorough snapshot of the population at a particular time. Questionnaires and interviews were used to gather data. Both qualitative and quantitative data analysis was done. While quantitative data was analysed using logistic regression, qualitative data was analysed thematically. Using the test-retest method and Cronbach's alpha with coefficients ranging from 0 to 1, reliability was established, thereby assessing the internal consistency of learners' values development. Based on the results of the logistic regression, suggests that family traits like poverty, neglect, and instability make it difficult for non-Street Children to get into and remain in school. The researcher in Nakuru, Kenya, concentrated on how the features of non-Street Children affects their choice of remaining in school or joining the streets. | en_US |
dc.language.iso | es | en_US |
dc.publisher | Jumuga Journal of Education,Oral Studies, and Human Sciences (JJEOSHS) | en_US |
dc.subject | Schooling, Street, Non-Street, Children, Showcasing, County | en_US |
dc.title | Schooling for Street & Non-Street Children in Kenya:Showcasing Nakuru City-County | en_US |
dc.type | Article | en_US |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Article+on+Schooling+of+Street+&+Non-Street+Children+in+Kenya.pdf | 684.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.