Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2835
Title: | Evaluation of land use change pattern of Kajulu-Riat hill peri-urban area near Kisumu City, Kenya |
Authors: | Rakama, Silas O. Obiri, John F. Mugalavai, Edward M. |
Keywords: | Evaluation, land use, change pattern, Kajulu-Riat, hill, peri-urban, area |
Issue Date: | Jul-2017 |
Publisher: | International Journal of Scientific Research and Innovative Technology |
Abstract: | Land-use and land-cover changes are so pervasive that, when aggregated globally, they significantly affect key aspects of the Earth’s ecological integrity and ecosystem functioning. Such changes determine the vulnerability of places and people to climatic, economic or socio-political perturbations. This paper seeks to examine the pattern of land use change in a peri-urban set-up of Kajulu-Riat hill in Kisumu City, Kenya. The geographic information system technique of remote sensing was employed to evaluate land use land cover changes. Analysis of driving factors on land use change was done through survey and review of secondary data. The results showed a continous increase in Built-up land cover with a continous decrease in bush land. Other land uses affected by increase in built up are crop land and bare land covers. The results indicate the need for appropriate land use planning decisions at various spatial levels to minimize future unsustainable land use changes. |
URI: | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2835 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation of land use change pattern of Kajulu-Riat hill peri-urban area.pdf | 2.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.