Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2831
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kithikii, Agnes Kalekye | - |
dc.contributor.author | Mugalavai, Edward Musungu | - |
dc.contributor.author | China, Samuel Soita | - |
dc.date.accessioned | 2024-05-06T08:14:45Z | - |
dc.date.available | 2024-05-06T08:14:45Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://www.igi-global.com/article/assessing-the-level-of-community-resilience-to-drought-in-kitui-county-kenya/335480 | - |
dc.identifier.uri | https://doi.org/10.4018/IJDREM.335480 | - |
dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2831 | - |
dc.description.abstract | In Kenya, arid and semi-arid lands are more affected by drought due to their fragile ecosystems and unfavorable climate. The main objective of this study was to determine the level of community resilience to drought in Kitui County, based on the conceptual framework of community resilience building to drought. The results indicate that social (F (860.969) =397, p = 0.000 < 0.05) and economic factors (F (5316.236) = 397, p = 0.000 < 0.05) significantly influenced community resilience to drought; however, environmental factors did not have much effect. The study recommends the need to adopt appropriate strategic policy options for enhancing community resilience to drought through capacity building on successful humanitarian aid interventions. The research findings will be beneficial to policy makers and stakeholders generally to improve strategies for enhancing community resilience to drought against the effects of climate change. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Disaster Response and Emergency Management (IJDREM) | en_US |
dc.subject | Assessing, Level, Community Resilience, Drought | en_US |
dc.title | Assessing the Level of Community Resilience to Drought in Kitui County, Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessing the Level of Community Resilience to Drought in Kitui County.pdf | 314.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.