Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2831
Title: | Assessing the Level of Community Resilience to Drought in Kitui County, Kenya |
Authors: | Kithikii, Agnes Kalekye Mugalavai, Edward Musungu China, Samuel Soita |
Keywords: | Assessing, Level, Community Resilience, Drought |
Issue Date: | 2023 |
Publisher: | International Journal of Disaster Response and Emergency Management (IJDREM) |
Abstract: | In Kenya, arid and semi-arid lands are more affected by drought due to their fragile ecosystems and unfavorable climate. The main objective of this study was to determine the level of community resilience to drought in Kitui County, based on the conceptual framework of community resilience building to drought. The results indicate that social (F (860.969) =397, p = 0.000 < 0.05) and economic factors (F (5316.236) = 397, p = 0.000 < 0.05) significantly influenced community resilience to drought; however, environmental factors did not have much effect. The study recommends the need to adopt appropriate strategic policy options for enhancing community resilience to drought through capacity building on successful humanitarian aid interventions. The research findings will be beneficial to policy makers and stakeholders generally to improve strategies for enhancing community resilience to drought against the effects of climate change. |
URI: | https://www.igi-global.com/article/assessing-the-level-of-community-resilience-to-drought-in-kitui-county-kenya/335480 https://doi.org/10.4018/IJDREM.335480 http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2831 |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessing the Level of Community Resilience to Drought in Kitui County.pdf | 314.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.