Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2820
Title: | Effect of millenium village primary school meal project on enrollment rate and attendance of pupils in yala division, Siaya County, Kenya |
Authors: | Ouda, James Bill Opiyo, Rose Atieno Ogula, Paul |
Keywords: | Effect, millennium, village, primary, school, meal, project,enrollment rate, Attendance, pupils |
Issue Date: | 19-Jan-2015 |
Publisher: | Elixir International Journal |
Abstract: | The focus of this study was to examine the effect of the Millennium Village Primary School Meal Project on enrolment rate and attendance of pupils in public primary schools in Yala Division, Siaya County, Kenya. The evaluation used both ex-post facto and case study research designs. The mixed methods was adopted because when both qualitative and quantitative designs are used in the same study, the strengths of both produce a research synergy in which the whole collective benefits are greater than what is obtained from either designs alone. A sample size of 179 respondents was selected using purposive sampling as well as stratified random sampling procedures. The respondents included the Area Education Officer (AEO), head teachers, other teachers, pupils, project staff and the parents through the Parents Teachers Association (PTA) membership. The instruments of data collection used in the study included questionnaires, interview guide, document analysis guide, Focus Group Discussion (FGD) guide as well as observation guide. The findings indicate that the project had significantly contributed to increased pupils enrollment as well as retention rates. In order to increase its visibility as well as sustainability, the study recommends that there is need for financial support from the government as well as capacity-building the parents on the project related activities like the tendering process so that they may participate and in the process ensure project sustainability. |
URI: | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2820 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of millenium village primary school meal project on enrollment rate and.pdf | 206.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.