Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2537
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bundotich, Lydia J. | - |
dc.contributor.author | Oloo, J. A. | - |
dc.contributor.author | Nguka, G. | - |
dc.date.accessioned | 2024-01-12T13:02:11Z | - |
dc.date.available | 2024-01-12T13:02:11Z | - |
dc.date.issued | 2018-04-04 | - |
dc.identifier.uri | https://www.crdeepjournal.org/wp-content/uploads/2018/04/Vol-7-3-2-IJLS.pdf | - |
dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2537 | - |
dc.description.abstract | Delays in surgery frequently occur in the operating theatre and have a major effect on patient flow and resource utilization. The study aimed to identify predictive factors for operating room utilization in elective orthopedic and ear nose and throat surgeries. The study adopted cross sectional survey design. A total of 290 patients scheduled for elective orthopedic and ENT surgeries were selected to participate in the study using proportional stratified random sampling. Data was collected using observational checklist and analyzed using SPSS Vs.22. The findings have showed that there is a significant difference in the mean start time for the first surgical cases between elective orthopedics and ENT surgeries (t=2.5; df=33; P = 0.02). Orthopedic Theatre was more likely to start conducting first operation earlier. Furthermore, the findings of this study have showed that the type of theatre has a significant association with delay in elective orthopedics and ENT surgeries (t=2.6; DF=108; P = 0.01). The study recommended that the hospital should adopt a policy with clear guidelines on stipulated times for surgical operation, improve on patient preparation at the ward level. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Life Sciences | en_US |
dc.subject | Predictive, Factors, Operating, Room, Utilization, Elective, Orthopedic, Ear, Nose, Throat, Surgeries, Teaching, Referra,l Hospital, | en_US |
dc.title | Predictive Factors for Operating Room Utilization in Elective Orthopedic and Ear Nose and Throat Surgeries at Moi Teaching and Referral Hospital, Eldoret, Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Delays in surgery frequently occur in the operating theatre and have a major effect on patient flow.pdf | 338.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.