Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2536
Title: | The impact of Co-morbidity and Treatment Characteristics on Adherence to Tuberculosis Treatment in Kisumu East Subcounty, Kenya |
Authors: | Shisanya, Morris Arudo, John Oloo, James Aggrey Morema, Everlyne Nyanchera |
Keywords: | Impact, Co-morbidity, Treatment, Characteristics, Adherence,Tuberculosis, Treatment, |
Issue Date: | Oct-2017 |
Publisher: | Journal of Nursing and Health Science |
Abstract: | Despite the great strides made in TB diagnosis and highly effective shorter periods of treatment, there are still poor treatment outcomes in a significant proportion of the patients. Poor adherence to TB treatment is one of the leading causes of poor outcomes of treatment. Kisumu East Subcounty in Kenya records some of the highest adverse outcomes of care. Therefore a cross sectional descriptive study was conducted in the Subcounty to establish the impact of co-morbidity and treatment characteristics on TB treatment adherence among tuberculosis patients above 18 years attending TB clinics in Kisumu East Subcounty. The data was analyzed using SPSS version 21. Descriptive statistics, bivariate analysis and binary logistic regression were used in the analysis and data presented in contingency tables and figures. Significance was assumed at P value ≤0.05. Belief that TB treatment affects other treatments; (OR: 0.03; 95% CI:5. 0-0.1 ;P<0.001), retreatment (OR: 11; 95% CI: 4.2-29.6 ;P<0.001), not completing previous treatments (OR:19; 95% CI:6-73 ;P<0.001) self discontinuation (OR:0.1; 95% CI: 0.01-1 ;P<0.049) were significant in predicting adherence. These aspects can serve as a guide for flagging some patient as having potential for non-adherence thus appropriate follow-up measures instituted in time. It is important to establish the effects of socio-demographic aspects on adherence in every TB care setting for appropriate follow-up. |
URI: | https://doi.org/10.9790/1959-0605078791 https://www.researchgate.net/publication/331802206_The_impact_of_Co-morbidity_and_Treatment_Characteristics_on_Adherence_to_Tuberculosis_Treatment_in_Kisumu_East_Subcounty_Kenya http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2536 |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
he impact of Co-morbidity and Treatment Characteristics on Adherence to Tuberculosis Treatment in Kisumu East Subcounty, Kenya.pdf | 206.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.