Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2469
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mwangangi, Winfred Mumbe | - |
dc.contributor.author | Simiyu, Ruth | - |
dc.contributor.author | Naburi, Namenya Daniel | - |
dc.date.accessioned | 2023-12-07T15:08:15Z | - |
dc.date.available | 2023-12-07T15:08:15Z | - |
dc.date.issued | 2023-11-23 | - |
dc.identifier.uri | https://doi.org/10.51867/ajernet.4.2.125 | - |
dc.identifier.uri | https://ajernet.net/ojs/index.php/ajernet/article/view/224 | - |
dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2469 | - |
dc.description.abstract | Households residing in informal settlements are often hampered by urban-induced vulnerabilities. Despite more than fifty per cent of urban residents in Kisumu County residing in informal settlements, it is unclear to what extent urban-induced vulnerabilities affect their livelihoods. To address this problem, the study examined the types of urban vulnerabilities in Kisumu County Informal Settlements. The data was collected from a sample of 396 households using structured questionnaires, key informant interviews and document reviews. Quantitative data was analyzed using descriptive statistics and Chi-square, while the qualitative data was subjected to verbatim and thematic analysis. The data revealed that there were various types of urban-induced vulnerabilities which affected access to education including social economic and environmental vulnerabilities. The study recommended that adequate resources should be allocated to reduce environmental vulnerabilities in schools; measures to increase households’ adaptive capacities to urban-induced vulnerabilities among the residents in the informal settlements in Kisumu County should be prioritized. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AFRICAN JOURNAL OF EMPIRICAL RESEARCH | en_US |
dc.subject | Types, Urban, Vulnerabilities, Affecting, Households,Informal, Settlements, County | en_US |
dc.title | Types of Urban Vulnerabilities Affecting Households in Informal Settlements of Kisumu County | en_US |
dc.type | Article | en_US |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Types+of+Urban+Vulnerabilities+Affecting+Households+in+Informal+Settlements+of+Kisumu+County+-+Mumbe+et+al..pdf | 410.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.