Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2349
Title: | Assessment of Available Phosphates and Nitrates Levels in Water and Sediments of River Isiukhu, Kenya |
Authors: | Oremo, Jane Orata, Francis Owino, Joseph Shivoga, William |
Keywords: | Assessment, Available, Phosphates, Nitrates, Levels, Water, Sediments, River, |
Issue Date: | 5-May-2020 |
Publisher: | Applied Ecology and Environmental Sciences, 2 |
Abstract: | Surface water contamination has become one of the main environmental issues of concern and a challenge to the world population, especially in the developing world, that face potable or usable water security. In this study concentrations of available nutrients (PO4 3- and NO3 - ) in sediments and water along River Isiukhu, within Lake Victoria catchment area in Kenya are presented. Sediments and water samples were collected from 11 sampling sites along River Isiukhu. Available phosphorus was determined by a Spectrophotometric method in which the ammonium phosphomolybdate complex, was reduced by ascorbic acid in the presence of antimony to give a distinct blue color complex. Available nitrate was measured spectrophotometrically at 420nm using UVI609PC UV/VIS Spectrophotometer. Physicochemical parameters such as temperature, pH, dissolved oxygen, turbidity, salinity, conductivity, were measured on-site using mobile Hydrolab Quanta. Phosphates concentrations ranged from 1.18 ± 0.09 to 3.28 ± 0.5 in water (mg/l) and 2.30 ± 0.03 to 4.51 ± 0.31 in sediment (mg/kg) and nitrates concentrations ranged from 0.15 ± 0.04 to 0.75 ± 0.03 in water (mg/l) and 0.75 ± 0.02 to 1.93 ± 0.05 in sediment (mg/kg). The coefficient of variation (CV) depicted that all the physical-chemical parameters measured varied widely except pH and temperature. Pearson's correlation matrix was used to show the relationship between nutrients concentrations in sediments and water and also for the physical-chemical parameters at significant differences accepted at P ≤ 0.05 . There was variation in Pearson correlation coefficient analysis for all the parameters tested. |
URI: | https://www.researchgate.net/profile/Francis-Orata/publication/342353421_Assessment_of_Available_Phosphates_and_Nitrates_Levels_in_Water_and_Sediments_of_River_Isiukhu_Kenya/links/60c2f4c4a6fdcc2e61319655/Assessment-of-Available-Phosphates-and-Nitrates-Levels-in-Water-and-Sediments-of-River-Isiukhu-Kenya.pdf http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2349 |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JaneOremoNutrientspaperaees-8-3-7.pdf | 524.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.