Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2305
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mwinami, Tesarah O. | - |
dc.contributor.author | Ogutu, Joel P. | - |
dc.contributor.author | Khasakhala, Edward O. | - |
dc.date.accessioned | 2023-10-05T06:33:58Z | - |
dc.date.available | 2023-10-05T06:33:58Z | - |
dc.date.issued | 2023-07-29 | - |
dc.identifier.uri | https://doi.org/10.51867/ajernet.4.2.10 | - |
dc.identifier.uri | https://ajernet.net/ojs/index.php/ajernet/article/view/84 | - |
dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2305 | - |
dc.description.abstract | The Shikusa Borstal Institution (SBI) provides rehabilitation to the young offenders through formal technical training, spiritual programs and counselling. The weekly inspection reports carried out in this institution, however, often reveal writings and drawings on the walls that portray negative art. This suggests that the learners in this institution communicate their inner feelings through these drawings, despite the rehabilitation programs meant to inspire them into creative thinking and behaviour. The study objective was to establish the influence of rehabilitation on drawings created by learners. A mixed methods research design was adopted in this study. The target population of the study included learners, teachers, and the administrators. Convenience sampling technique was used to select 5 teachers and members of administration while the saturated sampling technique was employed to select 83 learners at the institution. Data were gathered using questionnaires, interview guides, and observations check list. The quantitative data was analysed using descriptive and inferential statistics. Data from the interview guide and observation check list were transcribed and reported as themes and subthemes. Findings indicated that rehabilitation has no significant influence on the creation of drawings by learners (t=1.363, p>0.05). The study recommends creation of enabling environment in the rehabilitation process that could promote self-awareness and self-worth to make them more positive looking and creative in life. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AFRICAN JOURNAL OF EMPIRICAL RESEARCH | en_US |
dc.subject | Effect of Rehabilitation on Drawings by Learners in Shikusa Borstal Institution, Kakamega County | en_US |
dc.title | Effect of Rehabilitation on Drawings by Learners in Shikusa Borstal Institution, Kakamega County | en_US |
dc.type | Article | en_US |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect+of+Rehabilitation+on+Drawings+by+Learners+in+Shikusa+Borstal+Institution,+Kakamega+County+-+Tesarah+Mwinami+et+al..pdf | 381.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.