Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2297
Title: | Resource Availability and its Role in Promoting Participation in Non-Formal Curricular Activities in Kenyan Secondary Schools |
Authors: | Oloo, Abisaki Aono Abenga, Elizabeth Wangila, Eric |
Keywords: | Resource Availability and its Role in Promoting Participation in Non-Formal Curricular Activities in Kenyan Secondary Schools |
Issue Date: | 8-Sep-2023 |
Publisher: | AFRICAN JOURNAL OF EMPIRICAL RESEARCH |
Abstract: | This study examined the resources that promoted participation in Non-Formal Curricular Activities (NFCAs) in secondary schools in Kakamega County, Kenya. A descriptive survey design was used. The study utilized 2507 participants who included 1935 learners, 430 teachers, 43 Heads of Department of NFCAs, 43 Principals, 43 parents and 13 SQASOs. To generate quantitative data, questionnaires were used and for qualitative data, structured interviews, document analysis and observations were utilized. Quantitative data was analyzed using the Statistical Package for Social Sciences (SPSS) and presented using frequencies, the mean, mode, percentages and standard deviations and qualitative data was presented in narrative form. The study found out that funding for NFCAs is inadequate at the school level and is delayed. Though resources for implementation of non-formal curriculum activities were available in most secondary schools, they were inadequate and could not match the large learner populations. The study recommended the government should also step-up provision of funds to enable acquisition of resources, infrastructure and supplies that will enhance learner participation in NFCAs. |
URI: | https://doi.org/10.51867/ajernet.4.2.37 https://doi.org/10.51867/ajernet.4.2.37 http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2297 |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Resource+Availability+and+its+Role+in+Promoting+Participation+in+Non-Formal+Curricular+Activities+in+Kenyan+Secondary+Schools+-+Oloo+et+al.+(3).pdf | 614.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.