Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2271
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baraza, Lilechi D | - |
dc.contributor.author | Neser, Wekesa | - |
dc.contributor.author | Jackson, Korir Cheruiyot | - |
dc.contributor.author | Fredrick, Juma B | - |
dc.contributor.author | Dennis, Ochieno | - |
dc.contributor.author | Wairimu, Kamau R | - |
dc.contributor.author | Keya, Aggrey Osogo | - |
dc.contributor.author | Heydenreich, Matthias | - |
dc.date.accessioned | 2023-09-12T12:05:43Z | - |
dc.date.available | 2023-09-12T12:05:43Z | - |
dc.date.issued | 2016-10-05 | - |
dc.identifier.uri | https://doi.org/10.1615/intjmedmushrooms.v18.i10.60 | - |
dc.identifier.uri | https://pubmed.ncbi.nlm.nih.gov/27910758/ | - |
dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2271 | - |
dc.description.abstract | Pleurotus ostreatus has been widely used as food because of its nutritional and medicinal properties. These have been attributed to the presence of macronutrients, minerals, vitamins, and amino acids, among other secondary metabolites. There are, however, few reports on the antimicrobial activities of different classes of purified compounds from P. ostreatus. This led to the current study, the objective of which was to chemically characterize the antibiotic activities of P. ostreatus against selected human pathogenic bacteria and endophytic fungi. Chemical structures were determined using spectroscopic methods and by comparison with values of related structures reported in the literature. Pure compounds from P. ostreatus were tested in vitro against pathogenic bacteria (Staphylococcus aureus and Escherichia coli) and endophytic fungi (Pencillium digitatum and Fusarium proliferatum). A new compound, (E)-5,7-dimethoxy-6-(3-methylbuta-1,3-dienyl)-2H-chromen-2-one (5-methoxy-(E)-suberodiene) (compound 2), along with ergosterol (compound 1) and 5,7-dimethoxy-6-(3-methylbut-2-enyl)-2H-chromen-2-one (toddaculin; compound 3), were isolated from the fruiting bodies of P. ostreatus. The growth of S. aureus, F. proliferatum, and P. digitatum colonies was inhibited in media containing compound 2, with minimum inhibitory concentrations closely comparable to those of conventional antibiotics. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Medicinal Mushrooms | en_US |
dc.subject | Antimicrobial Coumarins from the Oyster Culinary-Medicinal Mushroom, Pleurotus ostreatus (Agaricomycetes), from Kenya | en_US |
dc.title | Antimicrobial Coumarins from the Oyster Culinary-Medicinal Mushroom, Pleurotus ostreatus (Agaricomycetes), from Keny | en_US |
dc.type | Article | en_US |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Antimicrobial Coumarins from the Oyster Culinary.pdf | 325.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.