Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2247
Title: | Thermal properties and pressure-dependent elastic constants of cadmium stannate as a substrate for MEMS: An ab initio study |
Authors: | Ongwen, Nicholas Ogam, Erick Fellah, Z.E.A. Mageto, Maxwell Othieno, Herrick Otunga, Henry |
Keywords: | Thermal, properties, pressure-dependent, elasticm constantsm, cadmium, stannate, substrate, MEMS, ab, initio, study |
Issue Date: | 15-Feb-2023 |
Publisher: | Physica B: Condensed Matter |
Abstract: | Silicon carbide (SiC) has become a suitable replacement to silicon as a substrate for manufacture of microelectromechanical systems (MEMS) that operate in harsh environmental conditions, owing to its better mechanical properties such as excellent wear resistance. However, just like silicon, SiC is also brittle, a property that limits its application as a substrate for manufacture of flexible MEMS. In this study, we explored the thermal properties as well as the pressure-dependent elastic constants of cadmium stannate (Cd2SnO4) for the first time within the quantum espresso code. The result showed that the elastic constants of SiC are much higher than those of Cd2SnO4. The properties of SiC were found to be more sensitive to the applied pressure compared those of Cd2SnO4, implying that it is less mechanically and thermally stable with the applied pressure compared to Cd2SnO4, and therefore, less appealing compared to Cd2SnO4 for the manufacture of most MEMS. |
URI: | https://doi.org/10.1016/j.physb.2022.414599 https://www.sciencedirect.com/science/article/abs/pii/S0921452622008845?via%3Dihub http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2247 |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thermal properties and pressure.pdf | 263.05 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.