Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2183
Title: | Factors Causing Staff Turnover at Masinde Muliro University of Science and Technology |
Authors: | Butali, Namasaka David Wesang’ula, Poipoi Moses Mamuli, Laura Catherine |
Keywords: | Factors Causing Staff Turnover at Masinde Muliro University of Science and Technology |
Issue Date: | Jan-2013 |
Publisher: | Greener Journal of Social Sciences |
Abstract: | High staff turnover affects the smooth running of institutions. This study established factors causing staff turnover in Masinde Muliro University of Science and Technology (MMUST). Specific objective of the study was: to investigate factors causing staff turnover at MMUST. A conceptual framework formed the basis of this study. Correlational research design was used in this study. Cluster random sampling procedure was used to collect data. Questionnaires, interviews, document analysis and observation were blended to capture authentic and exhaustive data. A randomly selected sample of 25 departments was used in this study. A total of 152 respondents participated. Data were analyzed using inferential and descriptive statistics. The study established that dissatisfaction with conditions of work; insufficient career development opportunities at place of work; Bullying and harassment at place of work; the job or workplace not living to the employees’ expectations; Mismatch between the person and the job; Employees feeling devalued and unrecognized; Stresses from overwork and work/ life imbalance; Loss of trust and confidence in senior leaders; and Poor relationship with colleagues are some of the causes of staff turnover at MMUST. The study recommends that the University improves on mechanisms of addressing causes of staff turnover to improve on staff retention |
URI: | https://citeseerx.ist.psu.edu/document?repid=rep1&type=pdf&doi=b42cd9cec91da592d423a38d18e06d8c7a7627db http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2183 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
factors staff.pdf | 200.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.