Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2157
Title: | Water quality status of a stream receiving fish pond discharge using physicochemical indicators in lake Victoria catchment, Kenya |
Authors: | Masaba, Jonathan Wangila, Barasa Lung’ayia, Henry |
Keywords: | Water, quality status, stream, receiving, fish pond, discharge, physicochemical, indicators,lake Victoria, catchment |
Issue Date: | 10-Oct-2019 |
Publisher: | international Journal of Fisheries and Aquatic Studies |
Abstract: | This study assessed the water quality of a stream receiving discharge from Tilapia and catfish fish ponds using some physicochemical parameters as key indicators. Measurements were done both in the field and in the laboratory using portable multi-parameter meter and standard methods by APHA (1998). Systematic sampling design was applied. Significant differences were noted among the parameters in the sampling sites up-stream, in the ponds and downstream. Temperature, Phosphate-Phosphorus, Total dissolved solids, Turbidity, Ammonia-Nitrogen, had higher values in the ponds and Sampling site 4 downstream (p˂0.05). Spatial variations that were within acceptable water quality standards in aquaculture, corresponding with changes caused by inflow from fish ponds, were observed. |
URI: | https://www.fisheriesjournal.com/archives/2019/vol7issue6/PartD/7-5-90-751.pdf http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2157 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7-5-90-751.pdf | 720.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.