Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2065
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lwanga, Aquila Isere | - |
dc.contributor.author | Tsingalia, Harrison Mugatsia | - |
dc.contributor.author | Agevi, Humphrey | - |
dc.contributor.author | Shilenje, Zablon Weku | - |
dc.date.accessioned | 2022-09-19T11:30:41Z | - |
dc.date.available | 2022-09-19T11:30:41Z | - |
dc.date.issued | 2022-08-08 | - |
dc.identifier.uri | https://doi.org/10.4236/oje.2022.128032 | - |
dc.identifier.uri | https://www.scirp.org/journal/paperinformation.aspx?paperid=119551 | - |
dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2065 | - |
dc.description.abstract | The widespread distribution of river sand-harvesting activities continues to degrade river water quality and the surrounding riverine environments. This study determined practical effects of sand-harvesting on two rivers in Kakamega County Kenya. Water samples were tested for turbidity and total suspended solids (TSS). For riparian soils, nitrogen (N), phosphorus (P), pH, organic carbon (OC), moisture content and textural class were determined on composite samples obtained from the field. Two control sites not affected by sand-harvesting were also used for comparison. Results indicate TSS concentrations increased during the rainy season when sand-harvesting was occurring, with significant differences between the control and sand-harvesting sample groups. Between seasons—dry and wet—in natural circumstances, the riparian soil moisture and phosphorus contents increased significantly. The study shows that river sand-harvesting degrades the aesthetic value of riparian areas, and makes rivers prone to bank erosion, and silt. This increases river water turbidity. The study concludes that sand-harvesting does not directly affect the riparian soil moisture content, total N, P, pH, OC or textural class, but reduces productivity of riparian land and puts the riverine ecosystems at risk. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Open Journal of Ecology | en_US |
dc.subject | Effects, Sand-Harvesting,River Water, Quality, Riparian, Soil Physico-Chemical, Properties | en_US |
dc.title | Effects of Sand-Harvesting on River Water Quality and Riparian Soil Physico-Chemical Properties | en_US |
dc.type | Article | en_US |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
oje_2022082916222932.pdf | 10 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.