Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/1932
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ochola, Jew | - |
dc.contributor.author | Korir, Jackson C. | - |
dc.contributor.author | Otieno, Walter | - |
dc.contributor.author | Ake, Julie | - |
dc.contributor.author | Polyak, Christina | - |
dc.contributor.author | Mulama, David H. | - |
dc.date.accessioned | 2021-12-31T08:17:40Z | - |
dc.date.available | 2021-12-31T08:17:40Z | - |
dc.date.issued | 2020-11-02 | - |
dc.identifier.uri | https://www.scitechnol.com/peer-review/immunophenotypic-characterization-of-art-naive-hiv-infected-adults-in-kombewa-subcounty-kisumu-a-cross-sectional-study-of-rural-po-ZD1c.php?article_id=13659 | - |
dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/1932 | - |
dc.description.abstract | Reliable information on clinical immunophenotypic biomarkers is critical in the management of Hepatitis B and C infections especially in ART naive HIV positive adults. CD4 cell counts and the level of liver function bio-molecules can be monitored to assess the body status and treatment response to interventions. This was a cross sectional laboratory investigation study aimed at investigating the immunological phenotypes in HIV positive adults from Kisumu West Sub-county, so that overall patient care, participation of individuals in clinical trials and evaluation of adverse events can be improved. Median ALT values in Hepatitis C positive HIV positive ART Naive participants were higher than in the Hepatitis C negative participants (p=0.0494). The study underscores the need for monitoring liver enzymes levels in ART naive HIV positive patients as well, screening for viral hepatitis before initiation of Anti-Retro Viral therapy as these diseases pathologically alters the body’s immune biomarkers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Clinical Immunology and Research | en_US |
dc.subject | Immunophenotypic, Characterization, ART- naive, HIV, Infected, Adults, Cross Sectional, Study, Rural, Population | en_US |
dc.title | Immunophenotypic Characterization of ART- naive, HIV Infected Adults in Kombewa Sub-county, Kisumu: A Cross Sectional Study of Rural Population in Western Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Immunophenotypic Characterization of ART.pdf | 394.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.