Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/1844
Title: | Impacts of Climate Change and Variability on Smallholder Dairy Cattle Production in Bungoma, Kenya |
Authors: | Nalianya, Gregory Wafula Wakhungu, Jacob W. Nyandiko, Nicodemus O. |
Keywords: | Impacts, Climate, Change, Variability, Smallholder, Dairy, Cattle,Production |
Issue Date: | Dec-2020 |
Publisher: | International Journal of Scientific and Research Publications |
Abstract: | Climate change is becoming one of the most serious challenges to Kenyas achievement of its development goals as described under Vision 2030. Kenya is already highly susceptible to climate-related hazards, and in many areas, extreme events and variability of weather are now the norm; rainfall is irregular and unpredictable; while droughts have become more frequent during the long rainy season and severe floods during the short rains. Dairy farming is highly sensitive to climate change and variability, and rain-fed agriculture systems, in particular, are especially susceptible to unpredictable weather. |
URI: | https://doi.org/10.29322/IJSRP.10.12.2020.p10886 http://www.ijsrp.org/research-paper-1220.php?rp=P10810852 http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/1844 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impacts of Climate Change and Variability on Smallholder Dairy Cattle Production in Bungoma.pdf | 246.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.