Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/1806
Title: | Titanium, Zinc, Lead, Chromium, Cadmium, Cobalt and Copper Concentrations in Vegetables Produced using Wastewater in Urban and Peri-Urban Areas of Nairobi City County, Kenya |
Authors: | Rono, David K. Wakhungu, Jacob W. |
Keywords: | Titanium, Zinc, Lead, Chromium, Cadmium, Cobalt, Copper, Concentrations, Vegetables, Produced, using, Wastewater, Urban, Peri-Urban, |
Issue Date: | 2-Mar-2021 |
Publisher: | Journal of Applied Science and Technology |
Abstract: | Vegetables are rich sources of vitamins, minerals and fibres. Ingestion of vegetables contaminated with heavy metals is one of the main routes through which heavy metals enter the human body and may cause diseases. In this study we investigated the concentrations of titanium, zinc, lead, chromium, cadmium, cobalt and copper in the commonly produced vegetables viz. Brassica sp.,Spinacia oleracea, Amaranthus sp. and Solanum sp. using wastewater in Ruai ward, Nairobi City County, Kenya. Atomic absorption spectrometry (AAS) was used to estimate the levels of these metals in vegetables sampled from five plots in the study area. The concentration status for each heavy metal in the samples was compared with the permissible levels for corresponding heavy metals set by the Food and Agriculture Organization and World Health Organization. Our findings indicated the presence of Ti, Zn, Cr and Cu in all the vegetable samples and their concentrations varied considerably, while Pb, Cd and Co were not detected in most samples. The presence of heavy metals in vegetables was in the order of Pb > Cd > Co > Cu > Cr > Zn > Ti. We concluded that vegetables produced using wastewater had elevated levels of the investigated heavy metals at the time of analysis beyond FAO/ WHO safe limits for corresponding metals in leafy vegetables. |
URI: | https://doi.org/10.9734/cjast/2021/v40i131240 https://www.journalcjast.com/index.php/CJAST/article/view/31240 http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/1806 |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Titanium.pdf | 179.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.