Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/1798
Title: | Comparative genomic analysis of gene clusters of Pseudomonas aeruginosa that define specific biofilm formation in deciphering target regions for novel treatment options |
Authors: | Ambutsi, Michael Okoth, Patrick |
Issue Date: | Sep-2021 |
Publisher: | Scientific African |
URI: | https://doi.org/10.1016/j.sciaf.2021.e00910 https://www.sciencedirect.com/science/article/pii/S2468227621002143 http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/1798 |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparative genomic analysis of gene clusters of.pdf | 244.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.