Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/1781
Title: | Determinants of Maternal Health Care Utilization in the Era of Free Maternity Services in Busia County, Kenya |
Authors: | Wafula, B. Arudo, J. Kipmerewo, M. |
Keywords: | Determinants, Maternal, Health, Care,Utilization , Era ,Free, Maternity, Services |
Issue Date: | 31-Aug-2020 |
Publisher: | European journal of medical and health science |
Abstract: | Purpose. The main objective was to establish determinants of maternal health care utilization and specifically to assess the trends of maternal health care utilization and determine the predictors of maternal health care service utilization in the era of free maternity policy in Busia County. Methodology. It was a cross-sectional study design. The study was conducted between February and April 2019. The research targeted mothers within childbearing age of 15-49 years and a sample size of 634 mothers was used. Quantitative data were analyzed using SPSS version 22.0. Descriptive statistics was used to describe results on socio-demographic characteristics while inferential statistics employed bivariate and multivariate logistic regressions to investigate determinants of maternal health care utilization. Odds ratio was used to test the strength of association, and a p-value of ≤ 0.05 considered as statistically significant. |
URI: | https://doi.org/10.24018/ejmed.2020.2.4.454 https://ejmed.org/index.php/ejmed/article/view/454 http://r-library.mmust.ac.ke/123456789/1781 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
454-Article Text-1693-1-10-20200903.pdf | 433.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.