Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/1771
Title: | Assessment of potential risks and effectiveness of agrochemical usage in a catchment: a case study of the Nzoia Nucleus Estate sugarcane farms in western Kenya |
Authors: | Lalah, Joseph O. Omwoma, Solomon Osano, Francis O. Mukunda, Elizabeth Shivoga, William S. Wafubwa, Gaitano Muyekho, Dolorita Schramm, Karl-Werner |
Keywords: | Assessment ,potential, risks, effectiveness, agrochemical, usage ,catchment, Nucleus, Estate, sugarcane, farms |
Issue Date: | May-2018 |
Publisher: | Science Direct |
Abstract: | Monitoring of agronomic inputs such as pesticides and fertilizers in canals, streams, and rivers within catchments and subsequent modeling of their fate and toxicity are useful tools in determination of their efficient utilization and ecological impact on a given area. In addition, some of these agronomic inputs such as fertilizers and biosolids (mixtures of scum and sludge) contain heavy metals that accumulate in soil with repeated applications and can cause changes in soil and water quality. Effective agricultural sustainability should incorporate water quality and aquatic ecology in planning and development. This chapter uses a case study, the Nzoia sugarcane farms, to demonstrate the need for sustainable agricultural practices including integrated analytical approaches to assess indicators of effective pesticide and fertilizer management practices. |
URI: | https://doi.org/10.1016/B978-0-12-816155-5.00016-6 http://r-library.mmust.ac.ke/123456789/1771 |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of potential risks and effectiveness of agrochemical usage in a catchment.pdf | 265.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.