Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/1733
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anyona, Samuel B | - |
dc.contributor.author | Hengartner, Nicolas W | - |
dc.contributor.author | Raballah, Evans | - |
dc.contributor.author | Ong'echa, John Michael | - |
dc.contributor.author | Lauve, Nick | - |
dc.contributor.author | Cheng, Qiuying | - |
dc.contributor.author | Fenimore, Paul W | - |
dc.contributor.author | Ouma, Collins | - |
dc.contributor.author | Lambert, Christophe G | - |
dc.contributor.author | McMahon, Benjamin H | - |
dc.contributor.author | Perkins, Douglas J | - |
dc.date.accessioned | 2021-07-02T07:19:40Z | - |
dc.date.available | 2021-07-02T07:19:40Z | - |
dc.date.issued | 2019-10-29 | - |
dc.identifier.issn | https://www.nature.com/articles/s10038-019-0692-3 | - |
dc.identifier.uri | https://doi.org/10.1038/s10038-019-0692-3. | - |
dc.identifier.uri | http://r-library.mmust.ac.ke/123456789/1733 | - |
dc.description.abstract | Cyclooxygenase-2 [(COX-2) or prostaglandin endoperoxide H2 synthase-2 (PTGS-2)] induces the production of prostaglandins as part of the host-immune response to infections. Although a number of studies have demonstrated the effects of COX-2 promoter variants on autoimmune and inflammatory diseases, their role in malaria remains undefined. As such, we investigated the relationship between four COX-2 promoter variants (COX-2 -512 C > T, -608 T > C, -765 G > C, and -1195 A > G) and susceptibility to malaria and severe malarial anemia (SMA) upon enrollment and longitudinally over a 36-month follow-up period. All-cause mortality was also explored. The investigation was carried out in children (n = 1081, age; 2-70 months) residing in a holoendemic Plasmodium falciparum transmission region of western Kenya. At enrollment, genotypes/haplotypes (controlling for anemia-promoting covariates) did not reveal any strong effects on susceptibility to either malaria or SMA. Longitudinal analyses showed decreased malaria episodes in children who inherited the -608 CC mutant allele (RR = 0.746, P = 1.811 × 10-4) and -512C/-608T/-765G/-1195G (CTGG) haplotype (RR = 0.856, P = 0.011), and increased risk in TTCA haplotype carriers (RR = 1.115, P = 0.026). Over the follow-up period, inheritance of the rare TTCG haplotype was associated with enhanced susceptibility to both malaria (RR = 1.608, P = 0.016) and SMA (RR = 5.714, P = 0.004), while carriage of the rare TTGG haplotype increased the risk of malaria (RR = 1.755, P = 0.007), SMA (RR = 8.706, P = 3.97 × 10-4), and all-cause mortality (HR = 110.000, P = 0.001). Collectively, these results show that SNP variations in the COX-2 promoter, and their inherited combinations, are associated with the longitudinal risk of malaria, SMA, and all-cause mortality among children living in a high transmission area for P. falciparum. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Human Genetics | en_US |
dc.subject | Cyclooxygenase-2, haplotypes, longitudinal, risk , malaria ,severe ,malarial, anemia, Kenyan, children, holoendemic ,transmission, region | en_US |
dc.title | Cyclooxygenase-2 haplotypes influence the longitudinal risk of malaria and severe malarial anemia in Kenyan children from a holoendemic transmission region. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cyclooxygenase.pdf | 337.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.