Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/1701
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ngeno, Emily C. | |
dc.contributor.author | Shikuku, Victor O. | |
dc.contributor.author | Orata, Francis | |
dc.contributor.author | Baraza, Lilechi D. | |
dc.contributor.author | Kimosop, Selly J. | |
dc.date.accessioned | 2021-06-11T07:34:10Z | |
dc.date.available | 2021-06-11T07:34:10Z | |
dc.date.issued | 2019-01 | |
dc.identifier.uri | http://dx.doi.org/10.17159/0379-4350/2019/v72a17 | |
dc.identifier.uri | http://www.scielo.org.za/scielo.php?script=sci_arttext&pid=S0379-43502019000100017 | |
dc.identifier.uri | http://ir-library.mmust.ac.ke/123456789/1701 | |
dc.description.abstract | In this study, clinoptilolite was used to sequester ciprofloxacin (CIP) and caffeine (CAF), two emergent contaminants, from aqueous solution using batch equilibration method and the effects of contact time, pH, initial contaminant concentration, temperature and adsorbent dosage investigated and herein reported. The adsorption kinetics was described by the pseudo-second-order model (PSO) and pore diffusion was not the sole operative rate-controlling step as depicted by the intraparticle diffusion model. The equilibrium data were modelled using three linear forms of Langmuir equation and Freundlich model and was best fitted by the Lineweaver-Burk linearization of Langmuir equation (type-1). Linearization is shown to induce errors that may lead to discrepancies in parameter values estimation. The derived thermodynamic functions revealed the adsorption processes are exothermic, spontaneous and physical in nature. The adsorption mechanism of CIP is strongly controlled by electrostatic interactions while CAF adsorption is weakly affected by changes in pH. The findings demonstrate that clinoptilolite in its unmodified form is a potential low-cost and eco-friendly adsorbent for removal of pharma-ceutically active ingredients from water. | en_US |
dc.language.iso | en | en_US |
dc.publisher | South African Journal of Chemistry | en_US |
dc.subject | Caffeine , Ciprofloxacin,Adsorption , Water, Clinoptilolite, Linear, Isotherms, Kinetics, Thermodynamic , Mechanistic, Studies | en_US |
dc.title | Caffeine and Ciprofloxacin Adsorption from Water onto Clinoptilolite: Linear Isotherms, Kinetics, Thermodynamic and Mechanistic Studies | en_US |
dc.type | Article | en_US |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Caffeine and Ciprofloxacin Adsorption from Water onto Clinoptilolite.pdf | 260.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.