Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/1697
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Odiero, James | |
dc.contributor.author | Ong’or, Basil T.I | |
dc.contributor.author | Masibayi, N. Edward | |
dc.date.accessioned | 2021-06-10T13:48:13Z | |
dc.date.available | 2021-06-10T13:48:13Z | |
dc.date.issued | 2018-10 | |
dc.identifier.uri | https://doi.org/10.14445/23488352/IJCE-V5I10P102 | |
dc.identifier.uri | http://www.internationaljournalssrg.org/IJCE/paper-details?Id=298 | |
dc.identifier.uri | http://ir-library.mmust.ac.ke/123456789/1697 | |
dc.description.abstract | Understanding rainfall- runoff relationship in any watershed is key to proper management of the watershed and mitigating challenges including infrastructural damages, high cost of water treatment and loss of life. This paper establishes the rainfall–runoff relationship by considering discharges in the feeder streams of Zaaba, Edzava, and Garagoli rivers. ArcGiS was used to delineate the watersheds and ANN model used for results analysis. The research derived relationship of rainfall and runoff in the three watersheds with correlation coefficient R, of between 1 and 0.8 for the water sheds showing that the model is suitable and reliable. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Civil Engineering | en_US |
dc.subject | Rainfall,Runoff,Nexus, Mid,block | en_US |
dc.title | Rainfall-Runoff Nexus in Mid-block of Yala Catchment | en_US |
dc.type | Article | en_US |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rainfall-Runoff Nexus in Mid-block of Yala Catchment.pdf | 252.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.