Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/1690
Title: | Groundwater overdraft vulnerability and environmental impact assessment in Arusha |
Authors: | Ong’or, Basil T. I. cang, Shu Long |
Keywords: | Groundwater, overdraft,vulnerability, environmental, impact, assessment |
Issue Date: | 11-Jul-2006 |
Publisher: | Environmental Geology |
Abstract: | A simple approach is proposed for identifying areas vulnerable to groundwater overdraft. The methodology utilizes GIS techniques to analyze and evaluate controlling factors in areas with little data. The proposed methodology was applied in Arusha. Water demand in Arusha Municipality and its environs has increased to about 5.3% annually since 1999. Groundwater levels have declined. The aquifer hydrogeological variables were evaluated for impact to potential groundwater overdraft by overlay and index techniques. The spatial distribution of overdraft vulnerability was discussed. The northwestern part of Arusha is the most vulnerable to overdraft and possible serious environmental impacts. The Loruvani area has the most potential for aquifer development due to its permeability, high recharge rate, massive aquifer thickness and low drawdown. |
URI: | https://doi.org/10.1007/S00254-006-0408-9 https://link.springer.com/article/10.1007/s00254-006-0408-9 http://r-library.mmust.ac.ke/123456789/1690 |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Groundwater overdraft vulnerability and environmental impact assessment in Arusha.pdf | 231.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.