Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/1637
Title: | Adsorption of Caffeine and Ciprofloxacin onto Pyrolitically Derived Water Hyacinth Biochar: Isothermal, Kinetic and Thermodynamic Studies. |
Authors: | Ngeno, Emily Chelangat Orata, Francis Baraza, Danstone Lilechi Shikuku, Victor Kimosop, Selly |
Keywords: | Adsorption ,Caffeine ,Ciprofloxacin, Pyrolitically, Water Hyacinth, Biochar, Isothermal, Kinetic, Thermodynamic, Studies |
Issue Date: | Sep-2016 |
Publisher: | Journal of Chemistry and Chemical Engineering |
Abstract: | Adsorption of Caffeine and Ciprofloxacin onto Pyrolitically Derived Water Hyacinth Biochar: Isothermal, Kinetic and Thermodynamic Studies Full-Text PDFDownload XML 10 Views DOI:10.17265/1934-7375/2016.04.006 Author(s) Emily Chelangat Ngeno, Francis Orata1, Lilechi Danstone Baraza, Victor Odhiambo Shikuku and Selly Jemutai Kimosop Affiliation(s) ABSTRACT In this work, the adsorptive features of water hyacinth (Eichhornia crassipes) derived biochar for sequestration of ciprofloxacin and caffeine from aqueous solution is reported. The isothermal behaviour, adsorption kinetics, mechanisms and thermodynamic parameters were investigated in batch mode. Langmuir and Freundlich models described the equilibrium adsorption data with regression values > 0.9. The kineticsdata obeyed the pseudo-second-order kinetic law while intraparticle pore diffusion was not the only rate controlling step. The computed thermodynamic parameters, namely change in Gibbs free energy (ΔG), change in enthalpy (ΔH) and change in entropy (ΔS) indicated that the adsorption processes were spontaneous and exothermic with less randomness. pH dependence studies depicted multi-mechanistic adsorption for both compounds and is hypothesized to involve hydrophobic interactions besides other non-coulombic interactions. The findings demonstrate that water hyacinth biochar presents an excellent low cost and environmentally benign adsorbent for mitigation of pharmaceuticals from water with a removal efficiency of above 60 % for caffeine and ciprofloxacin. KEYWORDS Adsorption, ciprofloxacin, caffeine, biochar, water hyacinth. |
URI: | https://doi.org/10.17265/1934-7375/2016.04.006 http://www.davidpublisher.org/index.php/Home/Article/index?id=27718.html http://ir-library.mmust.ac.ke/123456789/1637 |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Adsorption of Caffeine and Ciprofloxacin onto Pyrolitically Derived Water Hyacinth Biochar.pdf | 288.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.