Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/1595
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mutua, Gershom Kyalo | - |
dc.contributor.author | Bellam, Rajesh | - |
dc.contributor.author | Jagany, Deogratius | - |
dc.contributor.author | Mambanda, Allen | - |
dc.date.accessioned | 2021-06-03T14:06:44Z | - |
dc.date.available | 2021-06-03T14:06:44Z | - |
dc.date.issued | 2019-09-20 | - |
dc.identifier.uri | https://doi.org/10.1080/00958972.2019.1676893 | - |
dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/00958972.2019.1676893 | - |
dc.identifier.uri | http://r-library.mmust.ac.ke/123456789/1595 | - |
dc.description.abstract | This study reports the kinetic studies of aqua complexes (Ru1–Ru6) as well as the calf-thymus DNA (CT-DNA) and bovine serum albumin binding studies of their chloro derivatives (Ru7–Ru11). The rate of substitution of the aqua ligand(s) in Ru1–Ru6 by thiourea nucleophiles (thiourea, N,N-dimethylthiourea and N,N,N′,N′-tetramethylthiourea) in 0.1 M HClO4/NaClO4 aqueous medium was investigated as a function of nucleophile concentration and temperature under pseudo-first order conditions. The reactivity of the binuclear and mononuclear complexes decreased in the order Ru3 > Ru4 > Ru5 > Ru6 and Ru1 > Ru2, respectively. The trend in reactivity of the binuclear complexes showed a dependence on the electronic and static factors of the rigid N,N-chelate bridging ligand in the complexes. The reactivity trends are well supported by the DFT-calculated data. The activation parameters (ΔH≠ > 0, ΔS≠ < 0) for the substitution process in all complexes support an associative mechanism of activation. The complexes effectively bind to CT-DNA via intercalation and this was corroborated by the molecular docking results. Likewise, the complexes bind favorably with bovine serum albumin. The order of CT-DNA and bovine serum albumin interactions with these complexes are in line with the trends in aqua ligand substitution. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ournal of Coordination Chemistry | en_US |
dc.subject | N,N-chelate ligand, reactivity , (?(6)-p-cymene)Ru(II) ,complexes, kinetics, DNA,protein interaction, | en_US |
dc.title | The role of N,N-chelate ligand on the reactivity of (?(6)-p-cymene)Ru(II) complexes: kinetics, DNA and protein interaction studies. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The role of N.pdf | 451.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.