Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/1590
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wanyonyi, Fred Sifuna | - |
dc.contributor.author | Pembere, Anthony | - |
dc.contributor.author | Mutua, Gershom Kyalo | - |
dc.contributor.author | Orata, Francis | - |
dc.contributor.author | Louis, Hitler | - |
dc.date.accessioned | 2021-06-03T14:06:15Z | - |
dc.date.available | 2021-06-03T14:06:15Z | - |
dc.date.issued | 2020-10-27 | - |
dc.identifier.uri | https://doi.org/10.1007/S42452-020-03694-Y | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s42452-020-03694-y | - |
dc.identifier.uri | http://r-library.mmust.ac.ke/123456789/1590 | - |
dc.description.abstract | Molecular simulations have been used as a screening tool to identify promising zeolites for the removal of selected pharmaceutical pollutants. 40 zeolites with different structural and chemical configurations were studied. Galophosphate cloverite (CLO) of the chemical formula, F24Ga96P96O372(OH)24, with pores of 20 rings and the lowest observed bulk density, showed exceptionally preferred adsorption of diclofenac [2-(2,6-dichlorophenyl)amino benzeneacetic acid), ciprofloxacin [1,3,7-Trimethylpurine- 2,6-dione] and chloramphenicol [2,2-dichloro-N-[(IR,2IR)-1, 3-dihydroxy-1-(4-nitrophenyl) propan-2-yl acetamide]. This selectivity was attributed to the geometry and structural composition of the cavities. We also investigated the most stable adsorbed compositions of the pollutants in the CLO zeolite. Our calculations show that diclofenac, ciprofloxacin and chloramphenicol molecules are adsorbed into the pores with adsorption energies of − 78.23, − 173.68 and − 84.46 kcal/mol respectively. Additional calculations were also made to obtain detailed information on desorbed products. It is seen that dechlorination is the most energetically preferred process compared to dehydrogenation and dehydroxylation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SN Applied Sciences | en_US |
dc.subject | Computational, screening, zeolites , adsorption, pharmaceutical,pollutants | en_US |
dc.title | Computational screening of zeolites for the adsorption of selected pharmaceutical pollutants | en_US |
dc.type | Article | en_US |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Computational screening of zeolites for the adsorption of selected pharmaceutical pollutants.pdf | 308.18 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.