Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/1584
Title: | Circulating Interferon-Gamma Levels Are Associated with Low Body Weight in Newly Diagnosed Kenyan Non-Substance Using Tuberculosis Individuals |
Authors: | Shaviya, Nathan Budambula, Valentine Webale, Mark K Were, Tom |
Keywords: | Interferon-Gamma Levels, Low Body Weight, Diagnosed, Non-Substance, Tuberculosis |
Issue Date: | 5-Jan-2016 |
Publisher: | National Library of Medicine |
Abstract: | Although interferon-gamma, interleukin-10, and adiponectin are key immunopathogenesis mediators of tuberculosis, their association with clinical manifestations of early stage disease is inconclusive. We determined interferon-gamma, interleukin-10, and adiponectin levels in clinically and phenotypically well-characterised non-substance using new pulmonary tuberculosis patients (n = 13) and controls (n = 14) from Kenya. Interferon-gamma levels (P < 0.0001) and interferon-gamma to interleukin-10 (P < 0.001) and interferon-gamma to adiponectin (P = 0.027) ratios were elevated in tuberculosis cases. Correlation analyses in tuberculosis cases showed associations of interferon-gamma levels with body weight (ρ = -0.849; P < 0.0001), body mass index (ρ = 0.664; P = 0.013), hip girth (ρ = -0.579; P = 0.038), and plateletcrit (ρ = 0.605; P = 0.028); interferon-gamma to interleukin-10 ratio with diastolic pressure (ρ = -0.729; P = 0.005); and interferon-gamma to adiponectin ratio with body weight (ρ = -0.560; P = 0.047), body mass index (ρ = -0.604; P = 0.029), and plateletcrit (ρ = 0.793; P = 0.001). Taken together, our results suggest mild-inflammation in early stage infection characterised by upregulation of circulating interferon-gamma production in newly infected TB patients. |
URI: | https://doi.org/10.1155/2016/9415364 https://pubmed.ncbi.nlm.nih.gov/26880909/ http://r-library.mmust.ac.ke/123456789/1584 |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Circulating Interferon-Gamma Levels Are Associated with Low Body Weight in Newly Diagnosed Kenyan Non-Substance Using Tuberculosis Individuals.pdf | 297.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.