Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/1569
Title: | Degradation characteristics of metribuzin in soils within the Nzoia River Drainage Basin, Kenya |
Authors: | Mutua, Gershom Kyalo Ngigi, Anastasiah Njoki Getenga, Zachary Moranga |
Keywords: | Degradation, metribuzin, soils, |
Issue Date: | 31-Dec-2015 |
Publisher: | Toxicological and Environmental Chemistry |
Abstract: | Metribuzin, a triazinone herbicide, is heavily used within the expansive Nzoia River Drainage Basin in Kenya for the optimization of sugarcane yields. For field experiments, soils were spiked with metribuzin and amended with filter mud compost and Tithonia diversifolia leaves. Soils with history of metribuzin application (48 months) were also spiked with metribuzin but not amended with the organic materials. Degradation of metribuzin for the three variants was followed for a period of 102 days. Repeated exposure of metribuzin to soil and addition of filter mud compost to soil enhances the degradation of metribuzin with half dissipation times of 31 and 25 days. In soil amended with Tithonia diversfolia leaves, the half dissipation time was 32 days while in the control (unamended non history soil), it was 36 days. Laboratory studies showed that soil sterilization slowed the degradation of metribuzin, with a half dissipation time of 154 days. This confirmed that metribuzin was biochemically degraded in soil by an adapted community of microbes. |
URI: | https://doi.org/10.1080/02772248.2015.1128938 https://www.tandfonline.com/doi/full/10.1080/02772248.2015.1128938 http://r-library.mmust.ac.ke/123456789/1569 |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Degradation characteristics of metribuzin in soils within the Nzoia River Drainage Basin.pdf | 180.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.