Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/1562
Title: | Simulation of organic carbon loading using MIKE 11 model |
Other Titles: | A case of River Nzoia, Kenya |
Authors: | Kanda, Edwin K. Kosgei, Job R. Kipkorir, Emmanuel C. |
Keywords: | Simulation,organic carbon, MIKE 11 model |
Issue Date: | Jun-2015 |
Publisher: | Water Practice and Technology |
Abstract: | River Nzoia is the largest river draining into the Kenyan portion of Lake Victoria. This river receives both point sources of pollution from industrial and municipal wastes, and non-point sources from agricultural runoff in the catchment. The objective of this study was to simulate dissolved oxygen (DO) and biochemical oxygen demand (BOD) of the middle section of River Nzoia using MIKE 11 model. The model was calibrated using discharge and water quality data for 2009 and validated with March-April 2013 data. The model performance was good with coefficient of determination (R-2) values of between 0.845 and 0.995, Nash-Sutcliffe efficiency values of between 0.748 and 0.993 and percent bias of less than 10 for both calibration and validation of electrical conductivity (EC), DO and BOD. EC and BOD values were lower for April compared to March which could be attributed to dilution during high flows. DO values were above the recommended minimum level of 4 mg/l in all the sections of the river in the wet period but some sections had lower than 4 mg/l during low flow period. The government agencies such as Water Resources Management Authority and National Environment Management Authority should enforce the effluent standards to ensure that industries and wastewater treatment plants adhere to the maximum allowable limit for BOD and also improve their treatment efficiencies of wastewater plants so as to improve the quality of River Nzoia which is important in the overall management of the Lake Victoria basin. |
URI: | https://doi.org/10.2166/wpt.2015.035 https://iwaponline.com/wpt/article-abstract/10/2/298/20622/Simulation-of-organic-carbon-loading-using-MIKE-11?redirectedFrom=fulltext http://r-library.mmust.ac.ke/123456789/1562 |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Simulation of organic carbon loading using MIKE 11 model.pdf | 179.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.