Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/1555
Title: | Identification of Traditional Foods with Public Health Potential for Complementary Feeding in Western Kenya |
Authors: | Kinyuru, John Konyole, Silvenus Kenji, Glaston Onyango, Christine Owino, Victor Owuor, Bethwell Estambale, Benson Friis, Henrik Roos, Nanna |
Keywords: | Traditional Foods, Public Health Potential, Complementary Feeding |
Issue Date: | Apr-2012 |
Publisher: | Journal of Food Research |
Abstract: | The diversity of traditional foods in Kisumu West District of Western Kenya was assessed with an aim to identify the foods with a potential for complementary feeding. Leaves were the most consumed plant part amongst vegetables, while a few fruits were consumed together with their seeds. Amaranthus cruentus L. was found to be consumed as a leafy vegetable while another variety, Amaranthus hybridus L. was found to be consumed as a grain. Four species of winged termites, a grasshopper, black ant and dagaa fish were also identified. Twelve of the traditional foods were found to be associated with nutritional and health benefits as perceived by the locals. Traditional food processing methods such as boiling, fermentation and sun drying were identified. Thus exploitation of the species possessing nutrient, health and processing benefits needs to be explored in complementary feeding. |
URI: | https://doi.org/10.5539/jfr.v1n2p148 http://www.ccsenet.org/journal/index.php/jfr/article/view/14730 http://r-library.mmust.ac.ke/123456789/1555 |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Identification of Traditional Foods with Public Health Potential for Complementary Feeding in Western Kenya.pdf | 199.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.