Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/1532
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Were, Tom | - |
dc.contributor.author | Wesongah, Jesca O | - |
dc.contributor.author | Munde, Elly | - |
dc.contributor.author | Ouma, Collins | - |
dc.contributor.author | Kahiga, Titus M | - |
dc.contributor.author | Owuor, Francisca Ongecha | - |
dc.contributor.author | Kiarie, James N | - |
dc.contributor.author | Ahmed, Aabid A | - |
dc.contributor.author | Makokha, Ernest P | - |
dc.contributor.author | Budambula, Valentine | - |
dc.date.accessioned | 2021-05-28T10:19:26Z | - |
dc.date.available | 2021-05-28T10:19:26Z | - |
dc.date.issued | 2014-07-09 | - |
dc.identifier.uri | https://doi.org/10.1186/1472-6890-14-32 | - |
dc.identifier.uri | https://pubmed.ncbi.nlm.nih.gov/25057262/ | - |
dc.identifier.uri | http://r-library.mmust.ac.ke/123456789/1532 | - |
dc.description.abstract | Background: Although the co-burden of injection drug use and HIV is increasing in Africa, little is known about the laboratory markers of injection drug use and anti-retroviral treatment (ART) in Kenyan injection drug users. This study, therefore, aimed at determining the clinical chemistry profiles and identifying the key laboratory markers of HIV infection during ART in injection heroin users (IHUs). Methods: Clinical chemistry measurements were performed on serum samples collected from HIV-1 infected ART-experienced (n = 22), naive (n = 16) and HIV-1 negative (n = 23) IHUs, and healthy controls (n = 15) from Mombasa, coastal Kenya. Results: HIV uninfected IHUs had lower alanine aminotransferase (ALT) levels (P = 0.023) as ART-exposed IHUs exhibited lower albumin (P = 0.014) and higher AST to platelet index (APRI) (P < 0.0001). All IHUs presented with lower aspartate aminotransferase to ALT values (P = 0.001) and higher C-reactive protein (CRP) levels (P = 0.002). ART-naive IHUs had higher globulin levels (P = 0.013) while ART-experienced and naive IHUs had higher albumin to total protein (P < 0.0001) and albumin to globulin (P < 0.0001) values. In addition, CD4+ T cells correlated with ALT (ρ = -0.522, P = 0.011) and CRP (rho, ρ = 0.529, P = 0.011) in HIV negative and ART-experienced IHUs, respectively. HIV-1 viral load correlated with albumin to globulin index in ART-experienced (ρ = -0.468, P = 0.037) and naive (ρ = -0.554, P = 0.040) IHUs; and with albumin to total protein index (ρ = -0.554, P = 0.040) and globulin (ρ = 0.570, P = 0.033) in ART-naive IHUs. Conclusion: Absolute ALT, albumin, globulin, and CRP measurements in combination with APRI, AST to ALT, albumin to total protein and albumin to globulin indices may be useful laboratory markers for screening IHUs for initiating and monitoring treatment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BMC Clin Pathol | en_US |
dc.subject | Clinical, chemistry, profiles, injection, heroin users | en_US |
dc.title | Clinical chemistry profiles in injection heroin users from Coastal Region, Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Clinical chemistry profiles in injection heroin users from Coastal Region.pdf | 427.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.