Collection's Items (Sorted by Submit Date in Descending order): 981 to 1000 of 1026
| Preview | Issue Date | Title | Author(s) |
 | 2020-12 | Controlling the reactivity of [Pd-(II)(N boolean AND N boolean AND N)Cl] plus complexes using 2,6-bis (pyrazol-2-yl)pyridine ligands for biological application: Substitution reactivity, CT-DNA interactions and in vitro cytotoxicity study | Onunga, Daniel O; Bellam, Rajesh; Mutua, Gershom K; Sitati, Meshack; BalaKumaran, Manickam D; Jaganyi, Deogratius; Mambanda, Allen |
 | 2021-02-01 | Moistube irrigation technology development, adoption and future prospects | Dirwai, T. L; Mabhaudhi, T; Kanda, E. K; Senzanje, A. |
 | 2015-06 | Simulation of organic carbon loading using MIKE 11 model | Kanda, Edwin K.; Kosgei, Job R.; Kipkorir, Emmanuel C. |
 | 2016-11-24 | Genetic Diversity of Cowpea (Vigna unguiculata (L.) Walp.) Accession in Kenya Gene Bank Based on Simple Sequence Repeat Markers. | Wamalwa, Emily N.; Muoma, John; Wekesa, Clabe |
 | 2014-04 | Compatibility of Rhizobium inoculant and water hyacinth compost formulations in Rosecoco bean and consequences on Aphis fabae and Colletotrichum lindemuthianum infestations | Naluyange, Victoria; Ochieno, Dennis M.W.; Maingi, John M.; Ombori, Omwoyo; Mukaminega, Dative; Amoding, Alice; Odendo, Martins; Okothf, Sheila A.; Shivog, William A.; Muomaa, John V.O. |
 | 2018-11-15 | Genetic diversity of symbiotic bacteria nodulating common bean (Phaseolus vulgaris) in western Kenya | Kawaka, Fanuel; Makonde, Huxley; Dida, Mathews; Opala, Peter; Ombori, Omwoyo; Maingi, John; Muoma, John |
 | 2012-10-25 | Agrobacterium-mediated genetic transformation of selected tropical inbred and hybrid maize (Zea mays L.) lines. | Ombori, Omwoyo; Muoma, John Vincent Omondi; Machuka, Jesse |
 | 2012-06-24 | Factors associated with non-adherence to Artemisinin-based combination therapy (ACT) to malaria in a rural population from holoendemic region of western Kenya | Onyango, Elizabeth O; Ayodo, George; Watsierah, Carren A; Were, Tom; Okumu, Wilson; Anyona, Samuel B; Raballah, Evans; Okoth, John M; Gumo, Sussy; Orinda, George O; Ouma, Collins |
 | 2012-04 | Identification of Traditional Foods with Public Health Potential for Complementary Feeding in Western Kenya | Kinyuru, John; Konyole, Silvenus; Kenji, Glaston; Onyango, Christine; Owino, Victor; Owuor, Bethwell; Estambale, Benson; Friis, Henrik; Roos, Nanna |
 | 2018-09 | Risk Factors for Non-communicable Diseases among Adults of 25-65 Years at Kakamega County General Hospital, Kenya | Kibe, Monicah Njambi; Nguka, Gordon; Konyole, Silvenus |
 | 2015-11 | Predictors of optimum antenatal iron-folate supplementation in a low resource rural set-up in Eastern Kenya | Juma, MJuma M; Oiye, Shadrack O; Konyole, Silvernus O |
 | 2017-05 | NUTRITIONAL STATUS AND DIETARY INTAKE OF MECHANICALLY VENTILATED PATIENTS AT MOI TEACHING AND REFERRAL HOSPITAL-KENYA | Komen, Daniel Amdany; Konyole, Silvenus Ochieng; Maina, Dorcas; Dinda, Victor |
 | 2012-05 | Acceptability of Amaranth Grain-based Nutritious Complementary Foods with Dagaa Fish (Rastrineobola argentea) and Edible Termites (Macrotermes subhylanus) Compared to Corn Soy Blend Plus among Young Children/Mothers Dyads in Western Kenya | Konyole, Silvenus; Kinyuru, John; Owuor, Bethwell; Kenji, Glaston; Onyango, Christine; Estambale, Benson; Friis, Henrik; Roos, Nanna; Owino, Victor |
 | 2020-05 | Optimisation, validation and field applicability of a 13C-sucrose breath test to assess intestinal function in environmental enteropathy among children in resource poor settings | Lee, Gwenyth O; Schillinger, Robert; Shivakumar, Nirupama; Whyte, Sherine; Huq, Sayeeda; Konyole, Silvenus Ochieng; Chileshe, Justin; Olortegui, Maribel Paredes-; Owino, Victor; Yazbeck, Roger; Kosek, Margaret N; Kelly, Paul; Morrison, Douglas |
 | 2020-05-11 | The Influence of Antenatal Oral Iron and Folic Acid Side Effects on Supplementation Duration in Low-Resource Rural Kenya: A Cross-Sectional Study | Oiye, Shadrack; Juma, Margaret; Konyole, Silvenus; Adan, Fatuma |
 | 2015-01-11 | Nutrients, functional properties, storage stability and costing of complementary foods enriched with either termites and fish or commercial micronutrients | Kinyuru, J.N.; Konyole, S.O.; Omolo, S.A. Onyango; Kenji, G.M; Onyango, C.A.; Owino, V.O.; Owuor, B.O; Estambale, B.B.; Roos, , N. |
 | 2021-01-07 | Acceptability of cereal-cricket porridge compared to cereal and cereal-milk- porridges among caregivers and nursery school children in Uasin Gishu, Kenya | Kinyuru, John; Kipkoech, Carolyne; Imathiu, Samuel; Konyole, Silvenus; Roos, Nanna |
 | 2016-01-01 | Antimicrobial Coumarins from the Oyster Culinary-Medicinal Mushroom, Pleurotus ostreatus (Agaricomycetes), from Kenya | Lilechi, Baraza,D; Wekesa, Nesser; Cheruiyot, Korir Jackson; Juma, Fredrick, B; Ochieno, Dennis; Kamau, Wairimu, R; Osogo, Keya, Aggrey; Matthias, Heydenreich |
 | 2021-05-24 | Food availability, accessibility and dietary practices during the COVID-19 pandemic: a multi-country survey | Jafri, Ali; Nonsikelelo, Mathe; Aglago, Elom K; Konyole, Silvenus O; Ouedraogo, Moussa; Audai, Keiron; Zongo, Urbain; Laa, Amos K; Johnson, Jeffrey; Sanou, Dia |
 | 2017-04 | The Role of Culture on Food Choices | Okwachi, Simon Were; Miricho, Moses; Maranga, Vincent |
Collection's Items (Sorted by Submit Date in Descending order): 981 to 1000 of 1026