Collection's Items (Sorted by Submit Date in Descending order): 961 to 980 of 1026
| Preview | Issue Date | Title | Author(s) |
 | 2016-01-05 | Circulating Interferon-Gamma Levels Are Associated with Low Body Weight in Newly Diagnosed Kenyan Non-Substance Using Tuberculosis Individuals | Shaviya, Nathan; Budambula, Valentine; Webale, Mark K; Were, Tom |
 | 2021-04 | Genomic profiles of Pseudomonas aeruginosa gene clusters based on profile HMMs, reveal novel therapeutic targets for clinical intervention. | Kirsteen, Okoth Patrick |
 | 2020-08-19 | Distribution and phenotypic characteristics of common bean (Phaseolus vulgaris L.) nodulating bacteria in diverse soils. | Kawaka, Fanuel; Muoma, John |
 | 2020-12 | Prevalence of human immunodeficiency virus-1 drug-resistant mutations among adults on first- and second-line antiretroviral therapy in a resource-limited health facility in Busia County, Kenya | Makwaga, Olipher; Adhiambo, Maureen; Mulama, David Hughes; Muoma, John; Adungo, Ferdinard; Wanjiku, Humphrey; Ongaya, Asiko; Maitha, Geoffrey Mutisya; Mwau, Matilu |
 | 2020-07-01 | Functional Haplotypes in the ADIPOQ Gene are Associated with Underweight, Immunosuppression and Viral Suppression in Kenyan HIV-1 Infected Antiretroviral Treatment Naive and Experienced Injection Substance Users | Shaviya, Nathan; Budambula, Valentine; Were, Tom |
 | 2019-12 | The Burden of Cystic Echinococcosis in Kenya: A Review Article. | Eshrat, Beigom KIA; ouma, Francan Felix; Mulambalah, Chrispinus Siteti; Okoth, Patrick Kirsteen |
 | 2015-03-24 | Chlorpyrifos Degradation in Soils with Different Treatment Regimes Within Nzoia River Drainage Basin, Kenya | Mutua, Gershom Kyalo; Ngigi, Anastasiah Njoki; Getenga, Zachary Moranga |
 | 2121-03 | Biofilms and Antimicrobial Susceptibility Profiles of Escherichia coli Recovered from Wastewater Treatment Plants in Kakamega Municipality, Kenya | Boge, Evans; Nyongesa, Peter; Kirsteen, Okoth Patrick; Sifuna, Anthony |
 | 2016-12-03 | Causes of variability in prevalence rates of communicable diseases among secondary school Students in Kisumu County, Kenya. | Odongo, David Otieno; Wakhungu, W. J.; Omuterema, Stanley |
 | 2021-04-23 | Role of pore chemistry and topology in the heavy metal sorption by zeolites: From molecular simulation to machine learnin | Wanyonyi, Fred Sifuna; Fidelisb, Timothy Tizhe; Mutua, Gershom Kyalo; Orata, Francis; Pemberec, Anthony M.S |
 | 2021-01-01 | The influence of α,α′-diimine bridging ligand on the reactivity of binuclear para-cymene ruthenium(II) complexes. Kinetic, mechanistic and computational study | KyaloMutua, Gershom; Onungaa, Daniel O.; Sitati, Meshack; Jaganyi, Deogratius; Mambandaa, Allen |
 | 2014-10-07 | Robust method for estimating grain yield in western Kenya during the growing seasons | Mugalavai, Edward M.; Kipkorir, Emmanuel C. |
 | 2020-11-04 | What determines farmers’ awareness and interest in adopting cricket farming? A pilot study from Kenya | Halloran, Afton; Ayieko, Monica; Oloo, Jacqueline; Konyole, Silvenus Ochieng; Alemu, Mohammed Hussen; Roos, Nanna |
 | 2012-06-24 | Factors associated with non-adherence to Artemisinin-based combination therapy (ACT) to malaria in a rural population from holoendemic region of western Kenya | Onyango, Elizabeth O; Ayodo, George; Watsierah, Carren A; Were, Tom; Okumu, Wilson; Anyona, Samuel B; Raballah, Evans; Okoth, John M; Gumo, Sussy; Orinda, George O; Ouma, Collins |
 | 2017-04-20 | Association between Fcγ receptor IIA, IIIA and IIIB genetic polymorphisms and susceptibility to severe malaria anemia in children in western Kenya | Munde, Elly O.; Okeyo, Winnie A.; Raballah, Evans; Anyona, Samuel B.; Were, Tom; Ong’echa, John M.; Perkins, Douglas J.; Ouma, Collins |
 | 2015-12-31 | Degradation characteristics of metribuzin in soils within the Nzoia River Drainage Basin, Kenya | Mutua, Gershom Kyalo; Ngigi, Anastasiah Njoki; Getenga, Zachary Moranga |
 | 2016-10 | The Potential of DNA Barcode-Based Delineation Using Seven Putative Candidate Loci of the Plastid Region in Inferring Molecular Diversity of Cowpea at Sub-Species Level. | Okoth, Patrick; Muoma, John; Emmanuel, Mulaya; Clabe, Wekesa; Omayio, Dennis O; Angienda, Paul O |
 | 2016-03-20 | Knowledge, Perception and Level of Male Partner Involvement in Choice of Delivery Site among Couples at Coast Level Five Hospital, Mombasa County, Kenya | Onchong'a, James M; Were, Tom; Osero, Justus O S |
 | 2016-12-19 | Knowledge, Perceptions, and Practice of Nurses on Surveillance of Adverse Events following Childhood Immunization in Nairobi, Kenya | Masika, Calistus Wanjala; Atieli, Harrysone; Were, Tom |
 | 2019-11-29 | Reproductive and Lifestyle Characteristics of Kenyan Women Presenting With Precancerous Cervical Lesions | Muitta, Esther; Were, Tom; Kebira, Antony N |
Collection's Items (Sorted by Submit Date in Descending order): 961 to 980 of 1026