Collection's Items (Sorted by Submit Date in Descending order): 941 to 960 of 1026
| Preview | Issue Date | Title | Author(s) |
 | 2016-04 | Belowground Influence of Rhizobium Inoculant and Water Hyacinth Composts on Yellow Bean Infested by Aphis fabae and Colletotrichum lindemuthianum under Field Conditions | Naluyange, Victoria; Ochieno, Dennis; Wandahwa, Philip; Odendo, Martins; Maingi, John; Amoding, Alice; Ombori, Omwoyo; Mukaminega, Dative; Muoma, John |
 | 2015-04 | Antioxidant properties of cultivated edible mushroom (Agaricus bisporus) in Kenya | Muna, GA; M, John; M, Benson; Ogoyi, D |
![Response of Common Bean (Phaseolus vulgaris L.) Cultivars to Water Hyacinth (Eichhornia crassipes [Mart.] Solms) Compost in Kisumu, Kenya along the Lake Victoria Basin.pdf.jpg](/jspui/retrieve/34a71c22-1b05-42bf-846b-0c91d8b4c50b/Response%20of%20Common%20Bean%20%28Phaseolus%20vulgaris%20L.%29%20Cultivars%20to%20Water%20Hyacinth%20%28Eichhornia%20crassipes%20%5bMart.%5d%20Solms%29%20Compost%20in%20Kisumu%2c%20Kenya%20along%20the%20Lake%20Victoria%20Basin.pdf.jpg) | 2018-11 | Response of Common Bean (Phaseolus vulgaris L.) Cultivars to Water Hyacinth (Eichhornia crassipes [Mart.] Solms) Compost in Kisumu, Kenya along the Lake Victoria Basin | Kawaka, Fanuel; Ombori, Omwoyo; Maingi, John M.; Amoding, Alice; Mukaminega, Dative; Muoma, John |
 | 2020-07-01 | Knowledge and Associated Factors of Medical Students Regarding Radiation Exposure from Common Diagnostic Imaging Procedures at the University of Gondar, Ethiopia | Shaviya, Nathan; Budambula, Valentine; Were, Tom |
 | 2020-09 | Anemia Burden, Types and Associated Risk Factors among Kenyan Human Immunodeficiency Virus-1 and Mycobacterium TuberculosisCo-infected Injection Substance Users | Odiwuor, Collins; Shaviya, Nathan; Budambula, Valentine; Were, Tom |
 | 2020-03-09 | Metaviromic analysis reveals coinfection of papaya in western Kenya with a unique strain of Moroccan watermelon mosaic virus and a novel member of the family Alphaflexiviridae | Read, David Alan; Muoma, John; Thompson, Genevieve Dawn |
 | 2020-06-28 | Birth Preparedness and Complication Readiness among Women with Pregnancy and Childbirth related Complications at Kenyatta National Teaching and Referral Hospital, Kenya | Ihomba, Peter Kamwathi; Nyamari, Jackim M; Murima, Francis Ng'ang'a; Were, Tom |
 | 2017-02-08 | Surveillance of HIV-1 pol transmitted drug resistance in acutely and recently infected antiretroviral drug-naïve persons in rural western Kenya | Onywera, Harris; Maman, David; Inzaule, Seth; Auma, Erick; Were, Kennedy; Fredrick, Harrison; Owiti, Prestone; Opollo, Valarie; Etard, Jean-François; Mukui, Irene; Kim, Andrea A.; Zeh, Clement |
 | 2018-05-15 | Effect of nitrogen sources on the yield of common bean (Phaseolus vulgaris) in western Kenya | Kawaka, Fanuel; Dida, Mathews; Opala, Peter; Ombori, Omwoyo; Maingi, John; Amoding, Alice; Muoma, John |
 | 2019-09-20 | The role of N,N-chelate ligand on the reactivity of (?(6)-p-cymene)Ru(II) complexes: kinetics, DNA and protein interaction studies. | Mutua, Gershom Kyalo; Bellam, Rajesh; Jagany, Deogratius; Mambanda, Allen |
 | 2020-06 | SARS-CoV-2 Molecular Clock and Zoonosis | Kirsteen, Okoth Patrick; Alinda, Alfred; Khakame, Kakai Shem; Ambutsi, Mike |
 | 2021-03-24 | The effect of substituents on the reactivity of dichloridotriphenylphosphinoruthenium(II) complexes: kinetic and mechanistic study. | Sitati, Meshack K.; Mutua, Gershom Kyalo; Onunga, Daniel O.; Jaganyi, Deogratius; Mambanda, Allen |
 | 2018-01-30 | Socio-demographic and sexual practices associated with HIV infection in Kenyan injection and non-injection drug users | Budambula, Valentine; Matoka, Charles; Ouma, James; Ahmed, Aabid A.; Otieno, Michael F.; Were, Tom |
 | 2019-05-02 | Effect of locally produced complementary foods on fat-free mass, linear growth, and iron status among Kenyan infants | Konyole, Silvenus O.; Omollo, Selina A.; Kinyuru, John N.; Skau, Jutta K.H.; Owuor, Bethwell O.; Estambale, Benson B.; Filteau, Suzanne M.; Michaelsen, Kim F.; Friis, Henrik; Roos, Nanna; Owino, Victor O. |
 | 2020-10-27 | Computational screening of zeolites for the adsorption of selected pharmaceutical pollutants | Wanyonyi, Fred Sifuna; Pembere, Anthony; Mutua, Gershom Kyalo; Orata, Francis; Louis, Hitler |
 | 2018-11-20 | Long-term spatial-temporal trends and variability of rainfall over Eastern and Southern Africa. | Muthoni, Francis Kamau; Odongo, Vincent Omondi; Ochieng, Justus; Mugalavai, Edward M.; Mourice, Sixbert Kajumula; Zeledon, Irmgard Hoesche; Mwila, Mulundu; Bekunda, Mateete |
 | 2019-06 | Atypical cervical cytomorphologic predictors. | Muitta, Esther; Were, Tom; Nyamache, Anthony Kebira; Muhoho, Ng'ethe |
 | 2015-12 | Serum adiponectin in HIV-1 and hepatitis C virus mono- and co-infected Kenyan injection drug users | Ndomb, Eric M; Budambula, Valentine; Webale, Mark K; Musumba, Francis O; Wesongah, Jesca O; Mibei, Erick; Ahmed, Aabid A; Lihana, Raphael; Were, Tom |
 | 2020-07-17 | Stocking Density Induced Stress on Plasma Cortisol and Whole Blood Glucose Concentration in Nile Tilapia Fish ( Oreochromis niloticus ) of Lake Victoria, Kenya | Odhiambo, Elija; Angienda, Paul O; Okoth, Patrick; Onyango, David |
 | 2018-10 | Molecular Footprint of Kenya’s Gene Bank Repositories Based on the <i>cp</i>-Genome Signatures | Patrick, Okoth; Muoma, John; Dennis, Omayio; Mustafa, Barasa; Paul, Angienda |
Collection's Items (Sorted by Submit Date in Descending order): 941 to 960 of 1026