Collection's Items (Sorted by Submit Date in Descending order): 881 to 900 of 1026
| Preview | Issue Date | Title | Author(s) |
 | 2006-07-11 | Groundwater overdraft vulnerability and environmental impact assessment in Arusha | Ong’or, Basil T. I.; cang, Shu Long |
 | 2018-10-06 | An evaluation of stakeholder capacity in the implementation of millenium village primary school meal project | Oudaa, James Bill; Mulaudzib, Peter; Najoli, Eunice Kanaga; Wanyama, Roseline; Runhared, Tawanda |
 | 2020-01 | Impact of Top Management Support on Accounting Information System: A Case of Enterprise Resource Planning (ERP) System | Odoyo, C.; Ojera, P. |
 | 2018-02 | Mobile Money Users' Functionings and Freedoms: Amartya Sen's Capability Approach | Otieno, Odoyo Collins; Liyala, Samuel |
 | 2020-07-17 | Modeling the interaction between vehicle yielding and pedestrian crossing behavior at unsignalized midblock crosswalks | Zhaoa, Jing; Malenje, Jairus Odawa; Wu, Jingxian; Ma, Ruoming |
 | 2021-02 | Smartphones and the Learning of French as a Foreign Language in the Public Universities in Kenya. | Wasike, Stella; Kazadi, Muteba; Auma, Rose |
 | 2020-10-30 | Analyse des compétences de l’écriture des apprenants Kenyans du FLE à travers les textes injonctifs | Odiala, Veronica Akoth; Auma, Rose; Kazadi, Isidore Muteba |
 | 2020-04 | ICT Adoption in the Educational Management of Primary Schools in Kenya | Mwadulo, Mary Walowe; Odoyo, Collins Otieno |
 | 2020-04-13 | Current State of Sustainability Reporting | Ojera, Patrick; Odoyo, Collins Otieno |
 | 2020-12 | Covid-19 Pandemic as a Catalyst to E-Learning Acceptance in 2020 | Odoyo, Collins Otieno; Olala, Samuel O. |
 | 2020-05 | Phenomenology Approach Applicability in Information Systems and Technology Field | Mwadulo, Mary Walowe; Odoyo, Collins Otieno |
 | 2019-08-29 | RosenzweigMacAurther Model with Holling type II Predator Functional Response for Constant Delayed Migration. Asian Research Journal of Mathematics | Samuel, Apima B.; George, Lawi O.; Kagendo, Nthiiri J. |
 | 202-04-15 | The Role of Public-Private Partnerships (PPP) in Ensuring Technology Access for Farmers in sub-Saharan Africa | Mangeni, Bonphace |
 | 2019-07-18 | A Qualitative Approach To Understanding The Determinants Of Mobile Phone Users’ Intention To Use Mobile Payment Services. | ODOYO, Collins; MAINA, Jane; KIMELI, Victor; AWUOR, Fredrick; RAMBIM, Dorothy |
 | 2018-09-22 | Mathematical Modelling of the Role of Interference on the Transmission Dynamics and Management of Hiv and Aids | Mutwiwa, Jacinta M.; Nthiiri, Joyce K.; Kwach, Boniface O. |
 | 2020-03 | MODELLING THE DYNAMICS OF RADICALIZATION WITH GOVERNMENT INTERVENTION | NATHAN, O.M.; LAWI, G.O.; NTHIIRI, J.K. |
 | 2018-12-10 | Modelling In Vivo HIV Dynamics under Combined Antiretroviral Treatment | Mobisa, B.; Lawi, G. O.; Nthiiri2, J. K. |
 | 2020-07-01 | Incidence and severity of bean common mosaic disease and resistance of popular bean cultivars to the disease in western Kenya | Mangeni, Bonphace Collins; Were, Hassan Karakacha; Ndong'a, Millicent; Mukoye, Benard |
 | 2019-12-10 | RNA sequence analysis of diseased groundnut (Arachis hypogaea) reveals the full genome of groundnut rosette assistor virus (GRAV) | Jones, Susan; Cowan, Graham; MacFarlaneb, Stuart; Mukoyec, Benard; Mangeni, Bonphace Collins; Were, Hassan; Torranceb, Lesley |
 | 2019-12-02 | First Full Length Genome Sequence of Bean Common Mosaic Necrosis Virus (BCMNV) Isolated from Common Bean in Western Kenya | Mangeni, Bonphace Collins; Karakacha, Were Hassan; Mukoye, Benard; Ndong’a, Milicent, |
Collection's Items (Sorted by Submit Date in Descending order): 881 to 900 of 1026