Collection's Items (Sorted by Submit Date in Descending order): 841 to 860 of 1005
Preview | Issue Date | Title | Author(s) |
 | 2020-08-11 | Effect of External Debt on Real Estate Investment in Kenya. | Wanyama, Hutton Ndombi; Byaruhanga, John; Ngala, Consolata |
 | 2019-06 | Application of Artificial Neural Network Model In Forecasting Water Demand: Case of Kimilili Water Supply Scheme, Kenya. | Shilehwa, Celsus Murenjekha; Makhanu, Sibilike Khamala; Khaemba, Alex Wabwoba |
 | 2016-05 | Effects of Increased Land Use Changes on Runoff and Sediment Yield in the Upper River Nzoia Catchment | Maloba, Joseck Joab; Khaemba, Alex; Mburu, Njenga; Akali, Ngaywa Moses |
 | 2020-05 | Quality and Effectiveness of ERP Software: Data Mining Perspective | Mutua, Stephen Makau; l Angulu, Raphae |
 | 2018-06-06 | Age estimation via face images: a survey. | Angulu, Raphael; Tapamo, Jules R.; Adewumi, Aderemi O. |
 | 2015-03-13 | Stability and Kinetics Studies Using an RP- HPLC-UV Method Developed for Assays of Salvianolic Acid A Degradation as a Therapeutic | Munyendo, Were L. L.; Baraza, Lilechi D.; Sowayi, George |
 | 2020-03-28 | Isolation, Characterization and Antibacterial Activity of Ergosta-5, 7, 22-triene-3β, 14α – diol (22Z) from Kenyan Ganoderma lucidum | Sande, Ebrahim; Baraza, Danstone Lilechi; Ooko, Selline; Nyongesa, Peter Kuloba |
 | 2018-01-01 | Energy Evaluation and Qualitative Analysis of Biogas Produced from Co-Digesting Kitchen Waste and Cow Dung | Andati, Wellington; Baraza, Lilechi D.; Mageto, Maxwell; Orori, Kengara Fredrick |
 | 2019-01 | Caffeine and Ciprofloxacin Adsorption from Water onto Clinoptilolite: Linear Isotherms, Kinetics, Thermodynamic and Mechanistic Studies | Ngeno, Emily C.; Shikuku, Victor O.; Orata, Francis; Baraza, Lilechi D.; Kimosop, Selly J. |
 | 2019-07-20 | Phytochemical Screening and Antimicrobial Activity of Kenyan Mushroom Ganoderma lucidum | Sande, Ebrahim; Baraza, Danstone Lilechi |
 | 2012-03-30 | Cell Penetrating Peptides in the Delivery of Biopharmaceuticals | Munyendo, Were LL; Huixia, Lv; Habiba, Benza-Ingoula; Baraza, Lilechi D.; Jianping, Zhou |
 | 2018-10 | Effects of Different Nitrogen Fertilizer Levels on Sunflower Growth and Yield Attributes | Kwizera, Chantal; Ongor, Basil T.; Bandushubwenge, Denis; Ndihokubwayo, Soter; Shabani, Felix |
 | 2018-10 | Rainfall-Runoff Nexus in Mid-block of Yala Catchment | Odiero, James; Ong’or, Basil T.I; Masibayi, N. Edward |
 | 2019-01-05 | Effects of Potassium Fertilizer on Bean growth and Yield parameters | KWIZERA, Chantal; Ong' or, Basil T.Iro; KABONEKA, Salvator; NKESHIMANA, Fulgence; AHIBONEYE, Norbert |
 | 2019-08-06 | Effects of Urea and Di-Ammonium Phosphate Application on Acidification of three Burundi representative Soils | KABONEKA, Salvator; ONG’OR, Basil T. Iro; Chantal, KWIZERA; Gaston, NSAVYIMANA; BUZOYA, Donatien; NTUKAMAZINA, Népomuscène |
 | 2007-09-20 | Environmental impact assessment using FORM and groundwater system reliability concept | Shu, Long Cang; Liu, Pei Gui; Ongor, Iro |
 | 2007-03-21 | Environmental impact assessment of risk associated with groundwater overdraft remediation in cone of depression, Jining, China | Ong′or, B. T. I.; Shu, Long-cang; Liu, Pei-gui |
 | 2009-02 | Effects of Plant Age and Rock Phosphate on Quality and Nutrient Release of Legume Residue | ABARCHIae, I.; YuZHANG, Zhan; VANLAUWEb, B.; PingGUOa, Xiang; MuWANGa, Wei; ONG'OR, B.T.I.; TIMBELY, D. |
 | 2009-12-03 | Groundwater overdraft and the impact of artificial recharge on groundwater quality in a cone of depression, Jining, China | Ong'or, Basil T.I.; Cang, Shu Long |
 | 2006-07-11 | Groundwater overdraft vulnerability and environmental impact assessment in Arusha | Ong’or, Basil T. I.; cang, Shu Long |
Collection's Items (Sorted by Submit Date in Descending order): 841 to 860 of 1005