Collection's Items (Sorted by Submit Date in Descending order): 821 to 840 of 1005
Preview | Issue Date | Title | Author(s) |
 | 2019-04-25 | Genome Sequences of a Staphylococcus aureus Clinical Isolate, Strain SMA0034-04 (UGA22), from Siaya County Referral Hospital in Siaya, Kenya | Xie, Gary; Cheng, Qiuying; Daligault, Hajnalka; Davenport, Karen; Gleasner, Cheryl; Jacobs, Lindsey; Sutherland, Jessica Kubicek; LeCuyer, Tessa; Otieno, Vincent; Raballah, Evans; Mukundan, Harshini; Perkins, Douglas J; McMahon, Benjamin; Doggett, Norman |
 | 2019-08-16 | Genetic variation in interleukin-7 is associated with a reduced erythropoietic response in Kenyan children infected with Plasmodium falciparum | Kisia, Lily E.; Kempaiah, Prakasha; Anyona, Samuel B.; Munde, Elly O.; Achieng, Angela O.; Ong’echa, John M.; Lambert, Christophe G.; Chelimo, Kiprotich; Ouma, Collins; Perkins, Douglas J; Raballah, Evans |
 | 2019-07-02 | Integrated OMICS platforms identify LAIR1 genetic variants as novel predictors of cross-sectional and longitudinal susceptibility to severe malaria and all-cause mortality in Kenyan children | Achieng, Angela O.; Hengartner, Nicolas W.; Raballah, Evans; Cheng, Qiuying; Anyona, Samuel B.; Lauve, Nick; Guyah, Bernard; Foo-Hurwitz, Ivy; Ong'echa, John M.; McMahon, Benjamin H.; Ouma, Collins; Lambert, Christophe G.; Perkinsa, Douglas J. |
 | 2017-04-20 | CD4 T-cell expression of IFN-γ and IL-17 in pediatric malarial anemia Abstract | Raballah, Evans; Kempaiah, Prakasha; Karim, Zachary; Orinda, George O.; Otieno, Michael F.; Perkins, Douglas J.; Ong’echa, John Michael |
 | 2020-10-22 | Changes in the frequencies of Plasmodium falciparum dhps and dhfr drug-resistant mutations in children from Western Kenya from 2005 to 2018: the rise of Pfdhps S436H | Pacheco, M. Andreína; Schneider, Kristan A.; Cheng, Qiuying; Munde, Elly O.; Ndege, Caroline; Onyango, Clinton; Raballah, Evans; Anyona, Samuel B.; Ouma, Collins; Perkins, Douglas J.; Escalante, Ananias A. |
 | 2019-10-29 | Cyclooxygenase-2 haplotypes influence the longitudinal risk of malaria and severe malarial anemia in Kenyan children from a holoendemic transmission region. | Anyona, Samuel B; Hengartner, Nicolas W; Raballah, Evans; Ong'echa, John Michael; Lauve, Nick; Cheng, Qiuying; Fenimore, Paul W; Ouma, Collins; Lambert, Christophe G; McMahon, Benjamin H; Perkins, Douglas J |
 | 2021-06-17 | Acceptability of a mushroom enriched composite flour and porridge among child/mother dyads (6-24months) at Nabongo dispensary, Kakamega County, Kenya | Mithamo, F.N.; . Kamande, P.W; Konyole, S.O.; Musotsi, A.A.; Sigot, A.J. |
 | 2012-03-21 | Derivatization Reactions and Reagents for Gas Chromatography Analysis | Orata, Francis |
 | 2018-05-22 | Conventional Wastewater Treatment Plants as a Discharge and Source Point for Biota Exposure to Micro-pollutants | Orata, Francis |
 | 2021-07 | Role of pore chemistry and topology in the heavy metal sorption by zeolites: From molecular simulation to machine learning. | Wanyonyi, Fred Sifuna; Fidelis, Timothy Tizhe; Mutua, Gershom Kyalo; Orata, Francis; Pembere, Anthony M.S. |
 | 2019-08-05 | Comparative Analysis of Acoustic Propagation Parameters of Natural Sounds of Anopheles gambiae s.s and Odorrana tormota Significant in Mosquito Startle | Mang’are, P. A.; Ndiritu, F. G.; Rotich, S. K.; Makatiani, J. K.; Rapando, B. W. |
 | 2020-07 | EMERGING TRENDS FOR ENERGY CONSUMPTION WITHIN ICT DEVICES | Kadima, Victor Chitechi; ODOYO, Collins Otieno |
 | 2020-07 | Current Trends In Information Technology: Which Way For Modern It Experts | Chitechi, Kadima Victor; Otanga, Daniel A. |
 | 2021-02 | Influence Of Earnings Management On Financal Performance Of Agricultural Firms Listed In Nairobi Securities Exchange | Gerio, Phylice Jeruto; Egessa, Robert; Alala, Ondiek Benedict |
 | 2020-02 | SCALING THE HEIGHTS OF CORPORATE GOVERNANCE IN THE SACCO SOCIETIES IN KENYA | Oseno, Ben |
 | 2020-08-28 | Earnings Announcements and The Security Trade Volumes of Listed Companies in Kenya | Messo, Raude John O.; Tibbs, Charles Yugi; Byaruhanga, John |
 | 2020-08 | Influence of Financial Risk on Financial Performance of Agricultural Firms Listed on Nairobi Securities Exchange in Kenya | Oruko, Fredrick; Tibbs, Charles Yugi |
 | 2021-04-01 | Coercive Isomorphism And Financial Reporting Qualities Of Listed Banks In Kenya | Bonface, Musina Ochieng; Manini, Muganda Munir; Alala, Benedict Ondieki |
 | 2020-12 | Audit Fees And Financial Performance of Deposit Taking Saccos In North RIFT | Serem, Dorris; Fwamba, Rashid; Alala, Benedict |
 | 2020-04-12 | Interest-Rate Capping and the Security Prices of Bank Companies Listed on the Nairobi Securities Exchange, Kenya | Messo, Raude John O.; Tibbs, Charles Yugi; Byaruhanga, John |
Collection's Items (Sorted by Submit Date in Descending order): 821 to 840 of 1005