Collection's Items (Sorted by Submit Date in Descending order): 781 to 800 of 1005
Preview | Issue Date | Title | Author(s) |
 | 2021-11 | Fusarium oxysporum V5w2 is a non-beneficial endophyte that interacts with Radopholus similis in a wilt disease complex of banana | Ochieno, Dennis M.W. |
 | 2020-05-22 | Ten-year survival with analysis of gender difference, risk factors, and causes of death during 13 years of public antiretroviral therapy in rural Kenya | Hodgkinson, Luqman Mushila; Abwalaba, Roselyne Asiko; Arudo, John; Barry, Michele |
 | 2009-05-12 | Prospects for Developing Odour Baits To Control Glossina fuscipes spp., the Major Vector of Human African Trypanosomiasis. | Omolo, Maurice O.; Hassanali, Ahmed; Mpiana, Serge; Esterhuizen, Johan; Lehane, Jenny Lindh,Mike J.; Solano, Philippe; Rayaisse, Jean Baptiste; Vale, Glyn A.; Torr, Steve J.; Tirados, Inaki |
 | 2013-10-01 | Differential attractiveness of human foot odours to Anopheles gambiae Giles sensu stricto (Diptera: Culicidae) and variation in their chemical composition | Omolo, M. O.; Njiru, B; Ndiege, I O; Musau, R M; Hassanali, A. |
 | 2009-05-12 | Prospects for Developing Odour Baits To Control Glossina fuscipes spp., the Major Vector of Human African Trypanosomiasis | Omolo, Maurice O.; Hassanali, Ahmed; Mpiana, Serge; Esterhuizen, Johan; Lindh, Jenny; Lehane, Mike J.; Solano, Philippe; Rayaisse, Jean Baptiste; Vale, Glyn A.; Torr, Steve J.; Tirados, Inaki |
 | 2010-03-16 | Prospects for the Development of Odour Baits to Control the Tsetse Flies Glossina tachinoides and G. palpalis s.l. | Rayaisse, J. B.; Kaba, Tirados,D.; Dewhirst, S. Y.; Logan, J. G.; Diarrassouba, A.; Salou, E.; Omolo, M. O.; Solano, P.; Lehane, M. J.; Pickett, J. A.; Vale, G. A; Torr, S. J.; Esterhuizen, J. |
 | 2021-06-21 | Innovative collaborative instructional strategies: it’s effect on secondary school students’ achievement in biology as moderated by verbal ability | Adejimi, Saheed; Nzabalirwa, Wenceslas; Shivoga, William |
 | 2021-07 | Virulence and antimicrobial resistance genes are enriched in the plasmidome of clinical Escherichia coli isolates compared with wastewater isolates from western Kenya | Wawire, Sifuna Anthony; Reva, Oleg N.; O'Brien, Thomas J.; Figueroa, Wendy; Dinda, Victor; Shivoga, William A.; Welch, Martin |
 | 2018-05 | Assessment of potential risks and effectiveness of agrochemical usage in a catchment: a case study of the Nzoia Nucleus Estate sugarcane farms in western Kenya | Lalah, Joseph O.; Omwoma, Solomon; Osano, Francis O.; Mukunda, Elizabeth; Shivoga, William S.; Wafubwa, Gaitano; Muyekho, Dolorita; Schramm, Karl-Werner |
 | 2018-07-09 | Enteric bacterial communities associated with the Omubhira Stream in Kakamega County, Kenya | Menya, A. A.; Shivoga, A. W.; Wawire, S. A. |
 | 2014-12-10 | Effects of environmental factors on cyanobacteria dynamics in Lake Baringo, Kenya | Olilo, Casianes O.; Shivoga, William A.; Kitetu, John J.; Agembe, Simon |
 | 2016-12-27 | Effect of vegetated filter strips on infiltration and survival rates of Escherichia coli in soil matrix at Mau, Njoro River Watershed, Kenya. | Olilo, C. O.; Muia, A. W.; Onyando, J. O.; Moturi, W. N.; Ombui, P.; Shivoga, W. A. |
 | 2021-06-09 | Insecticide resistance exerts significant fitness costs in immature stages of Anopheles gambiae in western Kenya | Osoro, oyce K.; Machani1, Maxwell G.; Ochomo, Eric; Wanjala, Christine; Omukunda, Elizabeth; Munga, Stephen; Githeko, drew K.; Yan, Guiyun; Afrane, Yaw A. |
 | 2020-07-15 | On A Class of Idealized Near-Rings Admitting Frobenius Derivations. | Onyango, Ojiema M.; Achieng, Onyango B.; Motanya, Abuga J. |
 | 2020-10-16 | Calibration and validation of the AquaCrop model for full and deficit irrigated cowpea (Vigna unguiculata (L.) Walp) | Kanda, Edwin Kimutai; Senzanje, Aidan; Mabhaudhi, Tafadzwanashe |
 | 2019-01-15 | Managing the invasion of guava trees to enhance carbon storage in tropical forests | Adhiambo, Rael; Muyekho, Francis; Creedbc, Irena F.; Enanga, Eric; Shivoga, William; Trick, Charles G.; Obiri, John |
 | 2013-06-13 | Composition and design of vegetative filter strips instrumental in improving water quality by mass reduction of suspended sediment, nutrients and Escherichia coli in overland flows in eastern escarpment of Mau Forest, Njoro River Watershed, Kenya. | Olilo, C. O.; Onyando, J. O.; Moturi, W. N.; Muia, A. W.; Roegner, Amber F.; Ogari, Z.; Ombui, P. N.; Shivoga, W. A. |
 | 2015-03 | Faecal bacterial contamination of borehole water between points-of-access and points-of-use in Naivasha, Kenya; Public health implication | Donde, O.; Wairimu, A.; Shivoga, A. W.; Trick, G. C.; Creed, F. |
 | 2013-04-03 | Faecal pollution and solar purification of community water sources within Lake Naivasha basin, Kenya. | Omondi, Donde O.; Wairimu, Muia A.; Aketch, Wanga L.; William, Shivoga A.; Trick, Charles G.; Creed, Irena F. |
 | 2012-04-26 | Community Perceptions and Priorities for Managing Water and Environmental Resources in the River Njoro Watershed in Kenya. | Jenkins, M. W.; Lelo, F. K.; Chiuri, L. W.; Shivoga, W. A. |
Collection's Items (Sorted by Submit Date in Descending order): 781 to 800 of 1005