Collection's Items (Sorted by Submit Date in Descending order): 581 to 600 of 1005
Preview | Issue Date | Title | Author(s) |
 | 2023-07-29 | Post COVID-19 Analysis of the Status of online Infrastructure use by Public Universities in Kenya: The Case of Masinde Muliro University of Science and Technology | Owidi, Salmon; Wangila, Erick; Shiundu, John O.; Simiyu, Aggrey Mukasa |
 | 2023-07-27 | Numerical Study of Copper Antimony Sulphide (CuSbS2) Solar Cell by SCAPS-1D | ; ; Obare, Nancy; isoe, Wycliffe; Nalianya, Amos; Mageto, Maxwell; Odari, Victor |
 | 2023-08-18 | Nexus between Academic Motivation and Self-actualization among Students of Public Universities in Western Kenya | Ogutu, Joel J.P.; Khasakhala, Edward Okaya |
 | 2023-09-08 | Spatial Variations in Aquatic Insect Community Structure in the Winam Gulf of Lake Victoria, Kenya | Misiko, Monicah Florence; Bere, Taurai; Andika, Darius O.; Okoth, Patrick; Onyango, Benson |
 | 2022-03-01 | Soil Sterilization Eliminates Beneficial Microbes That Provide Natural Pest Suppression Ecosystem Services Against Radopholus similis and Fusarium Oxysporum V5w2 in the Endosphere and Rhizosphere of Tissue Culture Banana Plants | Ochieno, Dennis M. W. |
 | 2016-10-05 | Antimicrobial Coumarins from the Oyster Culinary-Medicinal Mushroom, Pleurotus ostreatus (Agaricomycetes), from Keny | Baraza, Lilechi D; Neser, Wekesa; Jackson, Korir Cheruiyot; Fredrick, Juma B; Dennis, Ochieno; Wairimu, Kamau R; Keya, Aggrey Osogo; Heydenreich, Matthias |
 | 2023-07-21 | Shotgun Metagenomic Analyses of Microbial Assemblages in the Aquatic Ecosystem of Winam Gulf of Lake Victoria, Kenya Reveals Multiclass Pollution | Khatiebi, Sandra; Kiprotich, Kelvin; Onyando, Zedekiah; Wekesa, Clabe; Chi, Celestine N.; Mulambala, Chrispinus; Okoth, Patrick |
 | 2023-07-05 | Influence of Liquidity Risk Management on Financial Performance of Commercial Banks in Kenya | Amira, Edwin Ambetsa; Alala, Benedict Ondiek; Musiega, Maniagi |
 | 2023-05-05 | Local Fractional Strong Metric Dimension of Certain Complex Networks | Jamil, Faiza; Kashi, Agha; Zafar, Sohail; Ojiema, Michael Onyango |
 | 2022-03-07 | Mostar Index of Cycle-Related Structures | Asif, Fatima; Zafa, Sohail; Ojiema, Michael Onyango |
 | 2023-07-19 | Students’ Perception of Teacher Classroom Effectiveness and Academic Achievement: A Case of Secondary School Students in Hamisi Sub-County, Kenya | Khavere, Shayne; Ogutu, Joel P.; Bota, Kennedy |
 | 2023-05-19 | Influence of Teacher’s Self-Worth on Secondary School Learners’ Academic Performance in Kakamega County, Kenya | Sila, Esther; Odera, Peter; Poipoi, Moses |
 | 2014-02-03 | Meyer-Neldel rule for Cu (I) diffusion in In2S3 layers | Juma, Albert; Wafula, Henry; Wendler, Elke; Dittrich, Thomas |
 | 2014-11-19 | Effect of Surface Passivation on Electrical Properties of Pd-F:SnO2 Thin Films Prepared by Spray Pyrolysis Technique | Mwathe, Patrick; Musembi, Robinson; Munji, Mathew; Odari, Victor; Munguti, Lawrence; Ntilakigwa, Alex; Nguu, John; Muthoka, Boniface |
 | 2015-02-15 | Role of Cl on Diffusion of Cu in In2S3 Layers Prepared by Ion Layer Gas Reaction Method | Wafula, Henry; Robinson, Musembi; Juma, Albert; Sakwa, Thomas; e Kitui, Manass; Araoz, Rodrigo; Fischer, Christian-H. |
 | 2016-08 | Electrical and Structural Properties of Aluminium Doped tin Oxide Codoped with Sulphur for Solar Energy | Muramba, Valentine Wabwire; Mageto, Maxwell |
 | 2016-07-22 | A Surface Photovoltage Study of Surface Defects on Co-Doped TiO2 Thin Films Deposited by Spray Pyrolysis | Wafula, Henry; Juma, Albert; Sakwa, Thomas; Musembi, Robinson; Simiyu, Justus |
 | 2017-01 | Compositional analysis and optical properties of Co doped TiO2 thin films fabricated by spray pyrolysis method for dielectric and p hotocatalytic applications | Wafula, Henry Barasa; Musembi, Robinson Juma; Juma, Albert Owino; Tonui, Patrick; Simiyu, Justus; Sakwa, Thomas; Prakash, Deo; Verma, K.D. |
 | 2018-07-28 | Enhanced performance of Sb2S3 mesoscopic sensitized solar cells employing TiO2:Nb compact layer | Odari, Victor; Musembi, Robinson; Mwabora, Julius |
 | 2018-10-01 | Probing the equatorial ionosphere using spread-F signatures and GPS scintillations at Maseno in East Africa | D'ujanga, F.M.; Lugonvu, G.; Ndinya, B. |
Collection's Items (Sorted by Submit Date in Descending order): 581 to 600 of 1005